EuLom-B0003

Full name of issuer
Общество с ограниченной ответственностью "ЕвроЛомбард"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 22.11.2023
Price, BYN
527.53 0.34 0.06%
Traded today
Yes / No
Indexing
Yes / No
Registration number
5-200-02-4881
Registration date
6/23/2023
Maturity date
5/20/2026
Release code
BY50002D5839
Nominal value
500
nominal_currency_p
BYN
Issue volume, pcs.
800
Volume of issue, in nominal value
400.000
Term of circulation, days
1.094
Date of admission to trading
7/6/2023
Lot size, unit
1
Coupon quantity, number
12
Current coupon number
3
Current coupon interest rate /Annual yield, %
25.00
Current coupon date
1/31/2024
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
11/13/2023 NDA SCCP-T0 BYN 504.45 504.45 504.45 24.78 24.78 24.78 16.646.85 33 1
11/10/2023 NDA SCCP-T0 BYN 503.42 503.42 503.42 24.83 24.83 24.83 50.845.42 101 11
11/9/2023 NDA SCCP-T0 BYN 503.08 503.08 503.08 24.85 24.85 24.85 26.663.24 53 9
11/8/2023 NDA SCCP-T0 BYN 502.74 502.74 502.74 24.86 24.86 24.86 5.530.14 11 3
8/10/2023 NDA SCCP-T0 BYN 503.42 503.42 503.42 24.83 24.83 24.83 3.523.94 7 1
8/9/2023 NDA SCCP-T0 BYN 503.08 503.08 503.08 24.85 24.85 24.85 7.043.12 14 3
8/8/2023 NDA SCCP-T0 BYN 502.74 502.74 502.74 24.86 24.86 24.86 11.563.02 23 2
8/7/2023 NDA SCCP-T0 BYN 502.40 502.40 502.40 24.88 24.88 24.88 4.019.20 8 1
8/4/2023 NDA SCCP-T0 BYN 501.37 501.37 501.37 24.93 24.93 24.93 9.526.03 19 2
8/2/2023 NDA SCCP-T0 BYN 500.68 500.68 500.68 24.97 24.97 24.97 1.001.36 2 1
8/1/2023 NDA SCCP-T0 BYN 500.34 500.34 500.34 24.98 24.98 24.98 6.004.08 12 3
7/31/2023 NDA SCCP-T0 BYN 500.00 521.10 508.6564 23.51 21.11 22.5 19.837.60 39 7
7/25/2023 NDA SCCP-T0 BYN 519.29 519.29 519.29 21.18 21.18 21.18 8.308.64 16 4
7/24/2023 NDA SCCP-T0 BYN 518.99 518.99 518.99 21.19 21.19 21.19 105.873.96 204 2
7/20/2023 NDA SCCP-T0 BYN 517.78 517.78 517.78 21.24 21.24 21.24 1.553.34 3 1
7/19/2023 NDA SCCP-T0 BYN 517.48 517.48 517.48 21.26 21.26 21.26 26.391.48 51 5
7/18/2023 NDA SCCP-T0 BYN 517.18 517.18 517.18 21.27 21.27 21.27 517.18 1 1
7/17/2023 NDA SCCP-T0 BYN 516.88 516.88 516.88 21.28 21.28 21.28 9.820.72 19 3
7/14/2023 NDA SCCP-T0 BYN 515.97 515.97 515.97 21.32 21.32 21.32 52.112.97 101 3
7/13/2023 NDA SCCP-T0 BYN 515.67 515.67 515.67 21.33 21.33 21.33 5.156.70 10 4
7/12/2023 NDA SCCP-T0 BYN 515.37 515.37 515.37 21.34 21.34 21.34 37.622.01 73 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
11/22/2023 NDA SCCP-T0 BYN 527.53 527.53 527.53 22.17 22.17 22.17 527.53 1 1
11/21/2023 NDA SCCP-T0 BYN 527.19 527.19 527.19 22.19 22.19 22.19 1.054.38 2 2
8/22/2023 NDA SCCP-T0 BYN 500.00 500.00 500.00 25.55 25.55 25.55 500.00 1 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data