Aigen-B0032

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 12.01.2026
Price, BYN
220.00 1.00 0.46%
Traded today
Yes / No
Indexing
Yes / No
Registration number
5-200-02-5137
Registration date
12/20/2024
Maturity date
10/15/2028
Release code
BY52642D8405
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
75.000
Issue volume, in nominal value
15.000.000
Term of circulation, days
1.405
Date of admission to trading
12/30/2024
Lot size, unit
1
Coupon quantity, number
15
Current coupon number
4
Current coupon interest rate /Annual yield, %
19.00
Current coupon date
1/15/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
5/12/2025 FT SCCP-T+N BYN 202.81 202.81 202.81 18.74 18.74 18.74 227 147.2 1120 2
5/7/2025 FT SCCP-T+N BYN 202.29 202.29 202.29 18.78 18.78 18.78 129 870.18 642 1
5/5/2025 FT SCCP-T+N BYN 202.08 202.08 202.08 18.8 18.8 18.8 149 943.36 742 1
5/2/2025 FT SCCP-T+N BYN 201.77 201.77 201.77 18.83 18.83 18.83 99 876.15 495 1
4/26/2025 NDA SCCP-T0 BYN 201.15 201.15 201.15 18.89 18.89 18.89 149 856.75 745 1
4/25/2025 NDA SCCP-T0 BYN 201.04 201.04 201.04 18.9 18.9 18.9 99 916.88 497 1
4/22/2025 NDA SCCP-T0 BYN 200.73 200.73 200.73 18.93 18.93 18.93 329 799.39 1643 2
4/21/2025 NDA SCCP-T0 BYN 200.62 200.62 200.62 18.94 18.94 18.94 199 817.52 996 1
4/18/2025 NDA SCCP-T0 BYN 200.31 200.31 200.31 18.97 18.97 18.97 149 831.88 748 1
4/16/2025 NDA SCCP-T0 BYN 200.10 200.10 200.10 18.99 18.99 18.99 173 486.7 867 2
4/15/2025 FT SCCP-T+N BYN 213.11 213.11 213.11 17.83 17.83 17.83 148 111.45 695 2
4/10/2025 FT SCCP-T+N BYN 212.59 212.59 212.59 17.87 17.87 17.87 193 456.9 910 2
4/9/2025 FT SCCP-T+N BYN 212.49 212.49 212.49 17.88 17.88 17.88 99 870.3 470 1
4/8/2025 FT SCCP-T+N BYN 212.38 212.38 212.38 17.89 17.89 17.89 99 818.6 470 1
4/7/2025 FT SCCP-T+N BYN 212.28 212.28 212.28 17.9 17.9 17.9 10 614 50 1
4/4/2025 FT SCCP-T+N BYN 211.97 211.97 211.97 17.93 17.93 17.93 149 862.79 707 1
4/2/2025 FT SCCP-T+N BYN 211.76 211.76 211.76 17.94 17.94 17.94 149 926.08 708 1
3/28/2025 FT SCCP-T+N BYN 211.24 211.24 211.24 17.99 17.99 17.99 149 980.4 710 1
3/27/2025 FT SCCP-T+N BYN 211.13 211.13 211.13 18 18 18 1 203 018.74 5698 2
3/26/2025 FT SCCP-T+N BYN 211.03 211.03 211.03 18.01 18.01 18.01 149 831.3 710 1
3/25/2025 FT SCCP-T+N BYN 210.93 210.93 210.93 18.01 18.01 18.01 1 500 766.95 7115 1
3/24/2025 FT SCCP-T+N BYN 210.82 210.82 210.82 18.02 18.02 18.02 120 167.4 570 1
3/20/2025 FT SCCP-T+N BYN 210.40 210.40 210.40 18.06 18.06 18.06 149 804.8 712 1
3/17/2025 FT SCCP-T+N BYN 210.09 210.09 210.09 18.09 18.09 18.09 199 585.5 950 1
3/12/2025 NDA SCCP-T0 BYN 209.57 209.57 209.57 18.13 18.13 18.13 99 964.89 477 1
3/11/2025 FT SCCP-T+N BYN 209.47 209.47 209.47 18.14 18.14 18.14 149 771.05 715 1
3/6/2025 FT SCCP-T+N BYN 208.95 208.95 208.95 18.19 18.19 18.19 1 199 790.9 5742 2
3/5/2025 FT SCCP-T+N BYN 208.84 208.84 208.84 18.2 18.2 18.2 413 085.52 1978 5
3/4/2025 NDA SCCP-T0 BYN 208.74 208.74 208.74 18.2 18.2 18.2 31 311 150 2
3/4/2025 FT SCCP-T+N BYN 208.74 208.74 208.74 18.2 18.2 18.2 709 924.74 3401 5
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
1/12/2026 NDA SCCP-T0 BYN 219.00 220.50 219.75 15.39 15.74 15.56 3 076.5 14 7
1/9/2026 NDA SCCP-T0 BYN 214.00 221.00 216.2857 15.22 16.9 16.34 1 514 7 6
1/6/2026 NDA SCCP-T0 BYN 217.50 220.50 218.0129 15.29 16 15.88 12 644.75 58 13
1/5/2026 NDA SCCP-T0 BYN 211.00 225.00 213.9038 14.25 17.59 16.86 5 561.5 26 8
12/31/2025 NDA SCCP-T0 BYN 215.86 220.00 216.2443 15.32 16.3 16.21 22 921.9 106 13
12/30/2025 NDA SCCP-T0 BYN 215.00 217.00 216.5683 16.01 16.49 16.11 8 879.3 41 7
12/29/2025 NDA SCCP-T0 BYN 201.00 216.00 214.8801 16.24 20.12 16.51 16 545.77 77 13
12/24/2025 NDA SCCP-T0 BYN 212.94 215.95 214.33 16.17 16.9 16.56 10 930.83 51 16
12/23/2025 NDA SCCP-T0 BYN 212.20 215.00 213.9897 16.38 17.07 16.62 6 205.7 29 10
12/23/2025 FT SCCP-T+N BYN 204.80 210.47 207.635 17.5 18.97 18.22 2 954 646.05 14230 2
12/22/2025 NDA SCCP-T0 BYN 213.50 214.00 213.6667 16.61 16.73 16.69 3 846 18 10
12/20/2025 NDA SCCP-T0 BYN 214.50 215.90 215.30 16.12 16.45 16.26 1 507.1 7 4
12/19/2025 NDA SCCP-T0 BYN 212.20 215.80 212.6083 16.13 17 16.9 11 268.24 53 14
12/18/2025 NDA SCCP-T0 BYN 212.50 215.80 214.1583 16.11 16.91 16.51 1 284.95 6 4
12/17/2025 NDA SCCP-T0 BYN 212.00 215.90 213.4873 16.07 17.02 16.65 8 539.49 40 9
12/16/2025 NDA SCCP-T0 BYN 214.45 215.95 214.6575 16.04 16.4 16.35 6 869.04 32 8
12/15/2025 NDA SCCP-T0 BYN 211.00 213.70 213.4169 16.57 17.23 16.64 13 231.85 62 7
12/12/2025 NDA SCCP-T0 BYN 209.72 212.00 210.9725 16.93 17.5 17.19 11 603.49 55 13
12/11/2025 NDA SCCP-T0 BYN 209.00 212.00 210.2681 16.92 17.67 17.35 5 677.24 27 7
12/10/2025 NDA SCCP-T0 BYN 211.60 215.50 213.777 16.06 17 16.47 6 413.31 30 6
12/9/2025 NDA SCCP-T0 BYN 205.00 214.00 213.0805 16.4 18.66 16.62 8 736.3 41 8
12/8/2025 NDA SCCP-T0 BYN 211.85 214.00 212.5734 16.38 16.91 16.73 6 802.35 32 15
12/5/2025 NDA SCCP-T0 BYN 212.00 213.95 213.5919 16.35 16.82 16.44 5 553.39 26 8
12/4/2025 NDA SCCP-T0 BYN 213.00 213.80 213.5957 16.37 16.56 16.42 1 495.17 7 5
12/3/2025 NDA SCCP-T0 BYN 211.14 213.97 213.0045 16.31 17 16.54 8 094.17 38 9
12/2/2025 NDA SCCP-T0 BYN 212.50 213.13 212.776 16.5 16.65 16.58 4 255.52 20 4
12/2/2025 FT SCCP-T+N BYN 209.06 209.06 209.06 17.5 17.5 17.5 8 571.46 41 1
12/1/2025 NDA SCCP-T0 BYN 210.20 213.90 213.2871 16.3 17.2 16.45 14 716.81 69 10
11/28/2025 NDA SCCP-T0 BYN 208.66 211.80 211.2968 16.76 17.53 16.88 8 029.28 38 9
11/27/2025 FT SCCP-T+N BYN 208.72 208.72 208.72 17.5 17.5 17.5 58 441.6 280 8
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data