Aigen-B0030
Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction
12.12.2024
Price, BYN
198.13
0.00
0.00%
SECURITIES FEATURES
Traded today
Yes /
No
Indexing
Yes /
No
Registration number
BCSE-00406
Registration date
8/12/2024
Maturity date
7/9/2026
Release code
BY1000404066
ISIN
BYE000001609
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
50.000
Issue volume, in nominal value
10.000.000
Term of circulation, days
682
Date of admission to trading
8/26/2024
Lot size, unit
1
Coupon quantity, number
7
Current coupon number
2
Current coupon interest rate /Annual yield, %
18.50
Current coupon date
3/5/2025
Centralized calculation of indicators is carried out
Yes /
No
Trading results
Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
10/28/2024 | FT | SCCP-T+N | BYN | 206.37 | 206.37 | 206.37 | 17.93 | 17.93 | 17.93 | 9 131 666.13 | 44249 | 1 |
10/25/2024 | NDA | SCCP-T0 | BYN | 206.07 | 206.07 | 206.07 | 17.95 | 17.95 | 17.95 | 824.28 | 4 | 2 |
10/24/2024 | NDA | SCCP-T0 | BYN | 205.96 | 205.96 | 205.96 | 17.97 | 17.97 | 17.97 | 1 235.76 | 6 | 2 |
10/23/2024 | NDA | SCCP-T0 | BYN | 205.86 | 205.86 | 205.86 | 17.97 | 17.97 | 17.97 | 823.44 | 4 | 1 |
10/22/2024 | NDA | SCCP-T0 | BYN | 205.76 | 205.76 | 205.76 | 17.98 | 17.98 | 17.98 | 7 201.6 | 35 | 2 |
10/21/2024 | NDA | SCCP-T0 | BYN | 205.66 | 205.66 | 205.66 | 17.99 | 17.99 | 17.99 | 411.32 | 2 | 1 |
10/18/2024 | NDA | SCCP-T0 | BYN | 205.36 | 205.36 | 205.36 | 18.02 | 18.02 | 18.02 | 205.36 | 1 | 1 |
10/17/2024 | NDA | SCCP-T0 | BYN | 205.26 | 205.26 | 205.26 | 18.02 | 18.02 | 18.02 | 5 952.54 | 29 | 2 |
10/16/2024 | NDA | SCCP-T0 | BYN | 205.16 | 205.16 | 205.16 | 18.03 | 18.03 | 18.03 | 15 387 | 75 | 5 |
10/15/2024 | NDA | SCCP-T0 | BYN | 205.05 | 205.05 | 205.05 | 18.05 | 18.05 | 18.05 | 22 145.4 | 108 | 9 |
10/14/2024 | NDA | SCCP-T0 | BYN | 204.95 | 204.95 | 204.95 | 18.05 | 18.05 | 18.05 | 4 303.95 | 21 | 6 |
10/11/2024 | NDA | SCCP-T0 | BYN | 204.65 | 204.65 | 204.65 | 18.08 | 18.08 | 18.08 | 16 167.35 | 79 | 2 |
10/10/2024 | NDA | SCCP-T0 | BYN | 204.55 | 204.55 | 204.55 | 18.09 | 18.09 | 18.09 | 3 681.9 | 18 | 3 |
10/9/2024 | NDA | SCCP-T0 | BYN | 204.45 | 204.45 | 204.45 | 18.1 | 18.1 | 18.1 | 1 226.7 | 6 | 5 |
10/8/2024 | NDA | SCCP-T0 | BYN | 204.35 | 204.35 | 204.35 | 18.11 | 18.11 | 18.11 | 16 552.35 | 81 | 6 |
10/7/2024 | NDA | SCCP-T0 | BYN | 204.25 | 204.25 | 204.25 | 18.11 | 18.11 | 18.11 | 1 021.25 | 5 | 3 |
10/4/2024 | NDA | SCCP-T0 | BYN | 203.94 | 203.94 | 203.94 | 18.14 | 18.14 | 18.14 | 10 197 | 50 | 9 |
10/3/2024 | NDA | SCCP-T0 | BYN | 203.84 | 203.84 | 203.84 | 18.15 | 18.15 | 18.15 | 2 242.24 | 11 | 1 |
10/2/2024 | NDA | SCCP-T0 | BYN | 203.74 | 203.74 | 203.74 | 18.16 | 18.16 | 18.16 | 5 297.24 | 26 | 7 |
10/1/2024 | NDA | SCCP-T0 | BYN | 203.64 | 203.64 | 203.64 | 18.17 | 18.17 | 18.17 | 1 832.76 | 9 | 4 |
9/30/2024 | NDA | SCCP-T0 | BYN | 203.54 | 203.54 | 203.54 | 18.18 | 18.18 | 18.18 | 2 849.56 | 14 | 3 |
9/27/2024 | NDA | SCCP-T0 | BYN | 203.23 | 203.23 | 203.23 | 18.21 | 18.21 | 18.21 | 6 096.9 | 30 | 8 |
9/26/2024 | NDA | SCCP-T0 | BYN | 203.13 | 203.13 | 203.13 | 18.22 | 18.22 | 18.22 | 2 234.43 | 11 | 3 |
9/25/2024 | NDA | SCCP-T0 | BYN | 203.03 | 203.03 | 203.03 | 18.22 | 18.22 | 18.22 | 8 527.26 | 42 | 7 |
9/24/2024 | NDA | SCCP-T0 | BYN | 202.93 | 202.93 | 202.93 | 18.23 | 18.23 | 18.23 | 64 125.88 | 316 | 7 |
9/23/2024 | NDA | SCCP-T0 | BYN | 202.83 | 202.83 | 202.83 | 18.24 | 18.24 | 18.24 | 13 183.95 | 65 | 12 |
9/20/2024 | NDA | SCCP-T0 | BYN | 202.53 | 202.53 | 202.53 | 18.27 | 18.27 | 18.27 | 56 910.93 | 281 | 14 |
9/19/2024 | NDA | SCCP-T0 | BYN | 202.43 | 202.43 | 202.43 | 18.28 | 18.28 | 18.28 | 9 109.35 | 45 | 7 |
9/18/2024 | NDA | SCCP-T0 | BYN | 202.33 | 202.33 | 202.33 | 18.29 | 18.29 | 18.29 | 1 416.31 | 7 | 4 |
9/17/2024 | NDA | SCCP-T0 | BYN | 202.22 | 202.22 | 202.22 | 18.3 | 18.3 | 18.3 | 14 357.62 | 71 | 10 |
Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
12/12/2024 | NDA | SCCP-T0 | BYN | 198.00 | 198.14 | 198.1293 | 19.56 | 19.5 | 19.5 | 14 265.31 | 72 | 19 |
12/11/2024 | NDA | SCCP-T0 | BYN | 198.04 | 198.05 | 198.0492 | 19.51 | 19.5 | 19.5 | 19 606.87 | 99 | 20 |
12/10/2024 | NDA | SCCP-T0 | BYN | 197.96 | 197.97 | 197.9697 | 19.51 | 19.5 | 19.5 | 40 583.78 | 205 | 16 |
12/9/2024 | NDA | SCCP-T0 | BYN | 196.71 | 197.89 | 197.6691 | 20 | 19.5 | 19.6 | 24 313.3 | 123 | 21 |
12/6/2024 | NDA | SCCP-T0 | BYN | 196.50 | 197.65 | 197.6099 | 19.98 | 19.5 | 19.52 | 51 180.97 | 259 | 39 |
12/5/2024 | NDA | SCCP-T0 | BYN | 197.00 | 200.00 | 197.7536 | 23 | 21.71 | 22.67 | 32 629.34 | 165 | 26 |
12/2/2024 | NDA | SCCP-T0 | BYN | 205.11 | 205.11 | 205.11 | 19.5 | 19.5 | 19.5 | 28 920.51 | 141 | 17 |
11/29/2024 | NDA | SCCP-T0 | BYN | 203.50 | 204.86 | 204.8377 | 20.05 | 19.5 | 19.51 | 12 495.1 | 61 | 11 |
11/28/2024 | NDA | SCCP-T0 | BYN | 204.65 | 204.78 | 204.7364 | 19.55 | 19.5 | 19.52 | 20 064.17 | 98 | 21 |
11/27/2024 | NDA | SCCP-T0 | BYN | 204.70 | 204.70 | 204.70 | 19.5 | 19.5 | 19.5 | 11 872.6 | 58 | 6 |
11/26/2024 | NDA | SCCP-T0 | BYN | 204.61 | 204.61 | 204.61 | 19.5 | 19.5 | 19.5 | 6 342.91 | 31 | 13 |
11/25/2024 | NDA | SCCP-T0 | BYN | 204.12 | 204.53 | 204.4985 | 19.66 | 19.5 | 19.51 | 26 380.31 | 129 | 11 |
11/22/2024 | NDA | SCCP-T0 | BYN | 204.28 | 204.28 | 204.28 | 19.5 | 19.5 | 19.5 | 15 729.56 | 77 | 9 |
11/21/2024 | NDA | SCCP-T0 | BYN | 204.18 | 204.20 | 204.1996 | 19.51 | 19.5 | 19.5 | 11 026.78 | 54 | 9 |
11/20/2024 | NDA | SCCP-T0 | BYN | 204.12 | 204.12 | 204.12 | 19.5 | 19.5 | 19.5 | 34 088.04 | 167 | 7 |
11/19/2024 | NDA | SCCP-T0 | BYN | 204.04 | 204.04 | 204.04 | 19.5 | 19.5 | 19.5 | 13 058.56 | 64 | 7 |
11/18/2024 | NDA | SCCP-T0 | BYN | 203.95 | 203.95 | 203.95 | 19.5 | 19.5 | 19.5 | 63 428.45 | 311 | 16 |
11/16/2024 | NDA | SCCP-T0 | BYN | 203.79 | 203.79 | 203.79 | 19.5 | 19.5 | 19.5 | 6 317.49 | 31 | 8 |
11/15/2024 | NDA | SCCP-T0 | BYN | 203.70 | 203.80 | 203.7207 | 19.5 | 19.46 | 19.49 | 30 965.55 | 152 | 21 |
11/14/2024 | NDA | SCCP-T0 | BYN | 203.54 | 203.62 | 203.6131 | 19.53 | 19.5 | 19.5 | 14 456.53 | 71 | 7 |
11/13/2024 | NDA | SCCP-T0 | BYN | 202.53 | 203.54 | 203.5271 | 19.9 | 19.5 | 19.51 | 15 875.11 | 78 | 16 |
11/12/2024 | NDA | SCCP-T0 | BYN | 203.46 | 203.46 | 203.46 | 19.5 | 19.5 | 19.5 | 9 359.16 | 46 | 16 |
11/11/2024 | NDA | SCCP-T0 | BYN | 203.38 | 203.38 | 203.38 | 19.5 | 19.5 | 19.5 | 31 320.52 | 154 | 19 |
11/6/2024 | NDA | SCCP-T0 | BYN | 202.97 | 202.97 | 202.97 | 19.5 | 19.5 | 19.5 | 33 084.11 | 163 | 16 |
11/5/2024 | NDA | SCCP-T0 | BYN | 202.64 | 202.89 | 202.8849 | 19.6 | 19.5 | 19.5 | 19 882.72 | 98 | 8 |
11/4/2024 | NDA | SCCP-T0 | BYN | 202.88 | 202.88 | 202.88 | 19.47 | 19.47 | 19.47 | 13 390.08 | 66 | 11 |
11/1/2024 | NDA | SCCP-T0 | BYN | 202.64 | 202.64 | 202.64 | 19.47 | 19.47 | 19.47 | 4 255.44 | 21 | 6 |
10/31/2024 | NDA | SCCP-T0 | BYN | 202.56 | 202.56 | 202.56 | 19.47 | 19.47 | 19.47 | 2 430.72 | 12 | 6 |
10/30/2024 | NDA | SCCP-T0 | BYN | 202.39 | 202.39 | 202.39 | 19.5 | 19.5 | 19.5 | 18 822.27 | 93 | 9 |
10/29/2024 | NDA | SCCP-T0 | BYN | 202.31 | 202.31 | 202.31 | 19.5 | 19.5 | 19.5 | 1 416.17 | 7 | 3 |
Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency (1st transaction part) | REPO rate | Turnover | Number of transactions | Period | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
No data |
Other securities of Issuer
Ticker | Registration number | Type of securities | Admission level | Market segment | Date of last transaction |
---|---|---|---|---|---|
Aigen-B0008 | BCSE-00350 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/11/2024 |
Aigen-B0009 | BCSE-00352 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0010 | BCSE-00362 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0011 | BCSE-00363 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0017 | BCSE-00377 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0018 | BCSE-00378 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0019 | BCSE-00379 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0020 | BCSE-00380 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0021 | BCSE-00381 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0022 | 5-200-02-4967 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/10/2024 |
Aigen-B0023 | BCSE-00387 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/11/2024 |
Aigen-B0024 | BCSE-00388 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/11/2024 |
Aigen-B0025 | 5-200-02-5007 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/26/2024 |
Aigen-B0026 | BCSE-00395 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0027 | BCSE-00396 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0028 | BCSE-00397 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-B0029 | 5-200-02-5072 | Облигации процентные | - | ||
Aigen-B0031 | BCSE-00411 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/12/2024 |
Aigen-S0001 | 30-290-01-1731 | Акции простые (обыкновенные) | Перечень внесписочных ценных бумаг | - |