Aigen-B0033
Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction
10.11.2025
Price, BYN
454.90
2.90
0.64%
SECURITIES FEATURES
Traded today
Yes /
No
Indexing
Yes /
No
Registration number
5-200-02-5151
Registration date
12/30/2024
Maturity date
11/15/2028
Release code
BY52642D8538
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
30.000
Issue volume, in nominal value
15.000.000
Term of circulation, days
1.436
Date of admission to trading
1/11/2025
Lot size, unit
1
Coupon quantity, number
16
Current coupon number
4
Current coupon interest rate /Annual yield, %
7.00
Current coupon date
12/15/2025
Centralized calculation of indicators is carried out
Yes /
No
Trading results
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 6/24/2025 | FT | SCCP-T+N | BYN | 500.76 | 500.76 | 500.76 | 6.14 | 6.14 | 6.14 | 35 053.2 | 70 | 1 |
| 6/16/2025 | FT | SCCP-T+N | BYN | 500.08 | 500.08 | 500.08 | 6.19 | 6.19 | 6.19 | 56 509.04 | 113 | 2 |
| 6/6/2025 | FT | SCCP-T+N | BYN | 507.07 | 507.07 | 507.07 | 6.13 | 6.13 | 6.13 | 50 707 | 100 | 1 |
| 6/5/2025 | FT | SCCP-T+N | BYN | 506.96 | 506.96 | 506.96 | 6.11 | 6.11 | 6.11 | 207 853.6 | 410 | 3 |
| 6/4/2025 | FT | SCCP-T+N | BYN | 506.89 | 506.89 | 506.89 | 6.12 | 6.12 | 6.12 | 96 309.1 | 190 | 1 |
| 6/3/2025 | FT | SCCP-T+N | BYN | 506.81 | 506.81 | 506.81 | 6.14 | 6.14 | 6.14 | 336 015.03 | 663 | 5 |
| 6/2/2025 | FT | SCCP-T+N | BYN | 506.72 | 506.72 | 506.72 | 6.12 | 6.12 | 6.12 | 155 563.04 | 307 | 5 |
| 5/30/2025 | NDA | SCCP-T0 | BYN | 506.47 | 506.47 | 506.47 | 6.13 | 6.13 | 6.13 | 49 634.06 | 98 | 1 |
| 5/30/2025 | FT | SCCP-T+N | BYN | 506.47 | 506.47 | 506.47 | 6.13 | 6.13 | 6.13 | 206 639.76 | 408 | 3 |
| 5/27/2025 | FT | SCCP-T+N | BYN | 506.24 | 506.24 | 506.24 | 6.16 | 6.16 | 6.16 | 3 289 547.52 | 6498 | 2 |
| 5/26/2025 | FT | SCCP-T+N | BYN | 506.14 | 506.14 | 506.14 | 6.15 | 6.15 | 6.15 | 889 287.98 | 1757 | 4 |
| 5/23/2025 | FT | SCCP-T+N | BYN | 505.88 | 505.88 | 505.88 | 6.15 | 6.15 | 6.15 | 180 093.28 | 356 | 3 |
| 5/22/2025 | NDA | SCCP-T0 | BYN | 505.80 | 505.80 | 505.80 | 6.15 | 6.15 | 6.15 | 49 568.4 | 98 | 1 |
| 5/22/2025 | FT | SCCP-T+N | BYN | 505.80 | 505.80 | 505.80 | 6.15 | 6.15 | 6.15 | 336 357 | 665 | 7 |
| 5/20/2025 | FT | SCCP-T+N | BYN | 505.64 | 505.64 | 505.64 | 6.17 | 6.17 | 6.17 | 121 353.6 | 240 | 1 |
| 5/15/2025 | FT | SCCP-T+N | BYN | 505.22 | 505.22 | 505.22 | 6.19 | 6.19 | 6.19 | 141 461.6 | 280 | 1 |
| 5/14/2025 | FT | SCCP-T+N | BYN | 505.12 | 505.12 | 505.12 | 6.17 | 6.17 | 6.17 | 586 949.44 | 1162 | 1 |
| 5/13/2025 | FT | SCCP-T+N | BYN | 505.03 | 505.03 | 505.03 | 6.16 | 6.16 | 6.16 | 99 995.94 | 198 | 1 |
| 5/8/2025 | FT | SCCP-T+N | BYN | 504.61 | 504.61 | 504.61 | 6.17 | 6.17 | 6.17 | 149 869.17 | 297 | 1 |
| 5/2/2025 | FT | SCCP-T+N | BYN | 504.13 | 504.13 | 504.13 | 6.22 | 6.22 | 6.22 | 149 726.61 | 297 | 1 |
| 4/23/2025 | NDA | SCCP-T0 | BYN | 503.35 | 503.35 | 503.35 | 6.23 | 6.23 | 6.23 | 149 998.3 | 298 | 1 |
| 4/7/2025 | FT | SCCP-T+N | BYN | 502.04 | 502.04 | 502.04 | 6.46 | 6.46 | 6.46 | 149 607.92 | 298 | 1 |
| 4/3/2025 | FT | SCCP-T+N | BYN | 501.69 | 501.69 | 501.69 | 6.46 | 6.46 | 6.46 | 141 978.27 | 283 | 1 |
| 3/31/2025 | FT | SCCP-T+N | BYN | 501.42 | 501.42 | 501.42 | 6.44 | 6.44 | 6.44 | 100 284 | 200 | 1 |
| 3/21/2025 | FT | SCCP-T+N | BYN | 500.53 | 500.53 | 500.53 | 6.47 | 6.47 | 6.47 | 342 362.52 | 684 | 2 |
| 3/20/2025 | FT | SCCP-T+N | BYN | 500.44 | 500.44 | 500.44 | 6.38 | 6.38 | 6.38 | 300 264 | 600 | 2 |
| 3/19/2025 | FT | SCCP-T+N | BYN | 500.35 | 500.35 | 500.35 | 6.33 | 6.33 | 6.33 | 883 117.75 | 1765 | 3 |
| 3/12/2025 | FT | SCCP-T+N | BYN | 508.29 | 508.29 | 508.29 | 6.48 | 6.48 | 6.48 | 683 650.05 | 1345 | 2 |
| 3/6/2025 | FT | SCCP-T+N | BYN | 507.91 | 507.91 | 507.91 | 6.62 | 6.62 | 6.62 | 96 502.9 | 190 | 1 |
| 3/5/2025 | NDA | SCCP-T0 | BYN | 507.80 | 507.80 | 507.80 | 6.6 | 6.6 | 6.6 | 45 702 | 90 | 1 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 11/10/2025 | NDA | SCCP-T0 | BYN | 452.00 | 455.91 | 454.79 | 10.33 | 10.7 | 10.43 | 3 638.32 | 8 | 3 |
| 11/6/2025 | NDA | SCCP-T0 | BYN | 450.00 | 455.40 | 451.80 | 10.33 | 10.85 | 10.68 | 1 355.4 | 3 | 2 |
| 11/5/2025 | NDA | SCCP-T0 | BYN | 450.00 | 450.00 | 450.00 | 10.84 | 10.84 | 10.84 | 900 | 2 | 2 |
| 11/4/2025 | NDA | SCCP-T0 | BYN | 444.00 | 450.00 | 448.9067 | 10.83 | 11.43 | 10.94 | 6 733.6 | 15 | 4 |
| 11/3/2025 | NDA | SCCP-T0 | BYN | 444.00 | 450.25 | 447.70 | 10.8 | 11.42 | 11.05 | 2 238.5 | 5 | 3 |
| 10/31/2025 | NDA | SCCP-T0 | BYN | 448.00 | 450.00 | 449.1667 | 10.79 | 10.99 | 10.87 | 1 347.5 | 3 | 3 |
| 10/30/2025 | NDA | SCCP-T0 | BYN | 446.00 | 446.00 | 446.00 | 11.11 | 11.11 | 11.11 | 446 | 1 | 1 |
| 10/29/2025 | NDA | SCCP-T0 | BYN | 440.00 | 445.00 | 443.4286 | 11.21 | 11.71 | 11.37 | 3 104 | 7 | 4 |
| 10/28/2025 | NDA | SCCP-T0 | BYN | 442.36 | 452.00 | 443.4782 | 10.45 | 11.4 | 11.29 | 38 582.6 | 87 | 11 |
| 10/27/2025 | NDA | SCCP-T0 | BYN | 440.98 | 443.00 | 441.2482 | 11.45 | 11.65 | 11.62 | 15 002.44 | 34 | 16 |
| 10/24/2025 | NDA | SCCP-T0 | BYN | 443.00 | 444.00 | 443.4147 | 11.33 | 11.43 | 11.39 | 15 076.1 | 34 | 8 |
| 10/23/2025 | NDA | SCCP-T0 | BYN | 444.44 | 446.00 | 445.044 | 11.15 | 11.31 | 11.25 | 2 225.22 | 5 | 5 |
| 10/22/2025 | NDA | SCCP-T0 | BYN | 441.00 | 444.44 | 441.5094 | 11.25 | 11.59 | 11.54 | 7 064.15 | 16 | 6 |
| 10/21/2025 | NDA | SCCP-T0 | BYN | 441.50 | 445.00 | 443.9063 | 11.21 | 11.56 | 11.32 | 7 102.5 | 16 | 3 |
| 10/20/2025 | NDA | SCCP-T0 | BYN | 440.00 | 446.30 | 441.575 | 11.06 | 11.68 | 11.52 | 1 766.3 | 4 | 2 |
| 10/17/2025 | NDA | SCCP-T0 | BYN | 444.37 | 450.00 | 446.7482 | 10.59 | 11.14 | 10.9 | 4 914.23 | 11 | 4 |
| 10/16/2025 | NDA | SCCP-T0 | BYN | 438.34 | 440.58 | 439.3511 | 11.5 | 11.72 | 11.62 | 16 695.34 | 38 | 8 |
| 10/15/2025 | NDA | SCCP-T0 | BYN | 440.00 | 443.45 | 441.3625 | 11.25 | 11.59 | 11.45 | 1 765.45 | 4 | 4 |
| 10/14/2025 | NDA | SCCP-T0 | BYN | 440.00 | 450.00 | 446.45 | 10.65 | 11.63 | 11 | 5 803.85 | 13 | 7 |
| 10/13/2025 | NDA | SCCP-T0 | BYN | 440.00 | 450.00 | 447.196 | 10.67 | 11.64 | 10.93 | 4 471.96 | 10 | 6 |
| 10/10/2025 | NDA | SCCP-T0 | BYN | 445.00 | 450.00 | 448.2737 | 10.65 | 11.13 | 10.81 | 8 517.2 | 19 | 7 |
| 10/9/2025 | NDA | SCCP-T0 | BYN | 446.00 | 449.90 | 447.95 | 10.68 | 11.05 | 10.86 | 3 583.6 | 8 | 4 |
| 10/8/2025 | NDA | SCCP-T0 | BYN | 447.00 | 448.00 | 447.50 | 10.86 | 10.96 | 10.91 | 895 | 2 | 2 |
| 10/7/2025 | NDA | SCCP-T0 | BYN | 445.00 | 452.00 | 450.2795 | 10.52 | 11.19 | 10.69 | 9 906.15 | 22 | 6 |
| 10/6/2025 | NDA | SCCP-T0 | BYN | 449.85 | 450.00 | 449.9789 | 10.62 | 10.64 | 10.62 | 4 049.81 | 9 | 5 |
| 10/3/2025 | NDA | SCCP-T0 | BYN | 446.00 | 452.87 | 448.575 | 10.29 | 10.94 | 10.69 | 1 794.3 | 4 | 3 |
| 10/2/2025 | NDA | SCCP-T0 | BYN | 445.00 | 445.00 | 445.00 | 11.02 | 11.02 | 11.02 | 890 | 2 | 1 |
| 10/1/2025 | NDA | SCCP-T0 | BYN | 440.00 | 451.30 | 443.4479 | 10.47 | 11.56 | 11.22 | 8 425.51 | 19 | 10 |
| 9/30/2025 | NDA | SCCP-T0 | BYN | 448.00 | 450.00 | 448.6152 | 10.61 | 10.8 | 10.74 | 9 420.92 | 21 | 8 |
| 9/29/2025 | NDA | SCCP-T0 | BYN | 450.71 | 453.00 | 452.084 | 10.35 | 10.57 | 10.44 | 2 260.42 | 5 | 3 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency (1st transaction part) | REPO rate | Turnover | Number of transactions | Period | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
| No data | |||||||||||||
Other securities of Issuer
| Ticker | Registration number | Type of securities | Admission level | Market segment | Date of last transaction |
|---|---|---|---|---|---|
| Aigen-B0008 | BCSE-00350 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0009 | BCSE-00352 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0010 | BCSE-00362 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0011 | BCSE-00363 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0017 | BCSE-00377 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/4/2025 |
| Aigen-B0018 | BCSE-00378 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0022 | 5-200-02-4967 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0023 | BCSE-00387 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0024 | BCSE-00388 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/6/2025 |
| Aigen-B0025 | 5-200-02-5007 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 7/18/2025 |
| Aigen-B0026 | BCSE-00395 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0027 | BCSE-00396 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0028 | BCSE-00397 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0029 | 5-200-02-5072 | Облигации процентные | - | ||
| Aigen-B0030 | BCSE-00406 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0031 | BCSE-00411 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0032 | 5-200-02-5137 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0035 | 5-200-02-5178 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0036 | BCSE-00425-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/5/2025 |
| Aigen-B0037 | BCSE-00433-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/6/2025 |
| Aigen-B0038 | BCSE-00434-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0039 | BCSE-00435-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 10/14/2025 |
| Aigen-B0040 | BCSE-00439-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0041 | BCSE-00444-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0042 | BCSE-00445-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0043 | BCSE-00446-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-S0001 | 30-290-01-1731 | Акции простые (обыкновенные) | Внесписочные | Перечень внесписочных ценных бумаг | - |
Press releases
| Public date | Release title |
|---|---|
| 10.01.2025 | Admitting Aigenis' bonds of 33-rd issue to placing and trading |