Butiq-B0001

Full name of issuer
Общество с ограниченной ответственностью "Бутик-Инвест"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 16.10.2026
Price, BYN
1.040.00 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Indexed variable income
Yes / No
Centralized calculation of indicators is carried out
Yes / No
Registration number
BCSE-00497-P01
Registration date
6/5/2026
Maturity date
6/17/2031
Release code
BY5000404984
ISIN
BYE000003662
Nominal value
1000
nominal_currency_p
BYN
Volume of production, pcs.
3.000
Issue volume, in nominal value
3.000.000
Term of circulation, days
1.820
Date of admission to trading
6/23/2026
Lot size, unit
1
Coupon quantity, number
20
Current coupon number
2
Current coupon interest rate /Annual yield, %
10.00
Current coupon date
12/17/2026
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
9/9/2026 NDA SCCP-T0 BYN 1.023.45 1.023.45 1.023.45 12.71 12.71 12.71 358 207.5 350 23
9/8/2026 NDA SCCP-T0 BYN 1.023.10 1.023.10 1.023.10 12.65 12.65 12.65 142 210.9 139 21
9/7/2026 NDA SCCP-T0 BYN 1.022.87 1.022.87 1.022.87 12.75 12.75 12.75 233 214.36 228 19
9/4/2026 NDA SCCP-T0 BYN 1.021.99 1.021.99 1.021.99 12.8 12.8 12.8 192 134.12 188 21
9/3/2026 NDA SCCP-T0 BYN 1.021.62 1.021.62 1.021.62 12.69 12.69 12.69 169 588.92 166 22
9/2/2026 NDA SCCP-T0 BYN 1.021.28 1.021.28 1.021.28 12.58 12.58 12.58 86 808.8 85 16
9/1/2026 NDA SCCP-T0 BYN 1.020.94 1.020.94 1.020.94 12.58 12.58 12.58 168 455.1 165 28
8/31/2026 NDA SCCP-T0 BYN 1.020.52 1.020.52 1.020.52 12.39 12.39 12.39 219 411.8 215 27
8/28/2026 NDA SCCP-T0 BYN 1.019.59 1.019.59 1.019.59 12.34 12.34 12.34 251 838.73 247 29
8/27/2026 NDA SCCP-T0 BYN 1.019.11 1.019.11 1.019.11 12.02 12.02 12.02 143 694.51 141 21
8/26/2026 NDA SCCP-T0 BYN 1.018.88 1.018.88 1.018.88 12.14 12.14 12.14 90 680.32 89 14
8/25/2026 NDA SCCP-T0 BYN 1.018.38 1.018.38 1.018.38 11.78 11.78 11.78 30 551.4 30 12
8/24/2026 NDA SCCP-T0 BYN 1.018.05 1.018.05 1.018.05 11.72 11.72 11.72 162 888 160 9
8/21/2026 NDA SCCP-T0 BYN 1.017.22 1.017.22 1.017.22 11.8 11.8 11.8 22 378.84 22 8
8/20/2026 NDA SCCP-T0 BYN 1.017.19 1.017.19 1.017.19 12.3 12.3 12.3 167 836.35 165 11
8/19/2026 NDA SCCP-T0 BYN 1.016.91 1.016.91 1.016.91 12.33 12.33 12.33 19 321.29 19 5
8/18/2026 NDA SCCP-T0 BYN 1.016.51 1.016.51 1.016.51 12.14 12.14 12.14 95 551.94 94 21
8/17/2026 NDA SCCP-T0 BYN 1.016.09 1.016.09 1.016.09 11.9 11.9 11.9 16 257.44 16 6
8/14/2026 NDA SCCP-T0 BYN 1.015.15 1.015.15 1.015.15 11.76 11.76 11.76 57 863.55 57 11
8/13/2026 NDA SCCP-T0 BYN 1.014.75 1.014.75 1.014.75 11.54 11.54 11.54 43 634.25 43 7
8/12/2026 NDA SCCP-T0 BYN 1.014.42 1.014.42 1.014.42 11.45 11.45 11.45 4 057.68 4 3
8/11/2026 NDA SCCP-T0 BYN 1.014.21 1.014.21 1.014.21 11.62 11.62 11.62 22 312.62 22 6
8/10/2026 NDA SCCP-T0 BYN 1.013.85 1.013.85 1.013.85 11.46 11.46 11.46 9 124.65 9 6
8/7/2026 NDA SCCP-T0 BYN 1.012.94 1.012.94 1.012.94 11.37 11.37 11.37 21 271.74 21 6
8/6/2026 NDA SCCP-T0 BYN 1.012.60 1.012.60 1.012.60 11.24 11.24 11.24 24 302.4 24 4
8/4/2026 NDA SCCP-T0 BYN 1.011.95 1.011.95 1.011.95 11.05 11.05 11.05 4 047.8 4 2
8/3/2026 NDA SCCP-T0 BYN 1.011.66 1.011.66 1.011.66 11.02 11.02 11.02 5 058.3 5 4
7/31/2026 NDA SCCP-T0 BYN 1.010.83 1.010.83 1.010.83 11.11 11.11 11.11 14 151.62 14 4
7/30/2026 NDA SCCP-T0 BYN 1.010.52 1.010.52 1.010.52 11.04 11.04 11.04 3 031.56 3 2
7/29/2026 NDA SCCP-T0 BYN 1.010.17 1.010.17 1.010.17 10.84 10.84 10.84 3 030.51 3 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/16/2026 NDA SCCP-T0 BYN 1.040.00 1.040.00 1.040.00 11.22 11.22 11.22 2 080 2 1
10/15/2026 NDA SCCP-T0 BYN 1.030.00 1.040.00 1.033.4491 11.24 11.56 11.45 11 367.94 11 5
10/13/2026 NDA SCCP-T0 BYN 1.036.60 1.040.00 1.037.44 11.22 11.33 11.3 14 524.16 14 7
10/12/2026 NDA SCCP-T0 BYN 1.039.00 1.039.00 1.039.00 11.55 11.55 11.55 5 195 5 3
10/9/2026 NDA SCCP-T0 BYN 1.028.00 1.043.10 1.033.7954 11.67 12.15 11.97 89 940.2 87 10
10/8/2026 NDA SCCP-T0 BYN 1.043.00 1.050.00 1.046.50 11.48 11.7 11.59 2 093 2 2
10/7/2026 NDA SCCP-T0 BYN 1.044.00 1.050.00 1.047.4242 11.55 11.74 11.63 34 565 33 7
10/6/2026 NDA SCCP-T0 BYN 1.035.00 1.040.00 1.039.32 11.46 11.62 11.48 25 983 25 7
10/5/2026 NDA SCCP-T0 BYN 1.030.00 1.034.50 1.030.75 11.3 11.45 11.42 18 553.5 18 2
10/2/2026 NDA SCCP-T0 BYN 1.026.00 1.033.89 1.029.7242 11.28 11.53 11.41 31 921.45 31 10
10/1/2026 NDA SCCP-T0 BYN 1.025.00 1.030.50 1.028.2661 11.55 11.73 11.62 18 508.79 18 5
9/30/2026 NDA SCCP-T0 BYN 1.025.00 1.033.99 1.026.7836 11.52 11.8 11.74 14 374.97 14 4
9/29/2026 NDA SCCP-T0 BYN 1.035.00 1.035.00 1.035.00 11.45 11.45 11.45 10 350 10 1
9/28/2026 NDA SCCP-T0 BYN 1.029.90 1.031.95 1.030.4192 11.56 11.62 11.6 12 365.03 12 5
9/25/2026 NDA SCCP-T0 BYN 1.020.00 1.054.87 1.026.9875 10.87 11.97 11.74 8 215.9 8 5
9/24/2026 NDA SCCP-T0 BYN 1.021.00 1.029.90 1.022.414 11.52 11.8 11.76 51 120.7 50 5
9/23/2026 NDA SCCP-T0 BYN 1.029.00 1.029.00 1.029.00 11.48 11.48 11.48 32 928 32 4
9/22/2026 NDA SCCP-T0 BYN 1.015.00 1.028.00 1.024.00 11.59 12 11.71 17 408 17 4
9/21/2026 NDA SCCP-T0 BYN 1.020.00 1.029.00 1.022.5247 11.56 11.85 11.77 17 382.92 17 3
9/18/2026 NDA SCCP-T0 BYN 1.025.00 1.034.89 1.026.854 11.4 11.72 11.66 25 671.35 25 6
9/17/2026 NDA SCCP-T0 BYN 1.020.00 1.040.00 1.024.75 11.76 12.4 12.25 20 495 20 5
9/11/2026 NDA SCCP-T0 BYN 1.037.99 1.044.94 1.040.745 11.47 11.69 11.6 4 162.98 4 4
9/10/2026 NDA SCCP-T0 BYN 1.030.00 1.040.98 1.036.435 12 12.35 12.14 29 020.18 28 8
9/2/2026 NDA SCCP-T0 BYN 1.017.00 1.029.99 1.020.7114 12.29 12.72 12.6 7 144.98 7 2
9/1/2026 NDA SCCP-T0 BYN 1.027.99 1.027.99 1.027.99 12.35 12.35 12.35 2 055.98 2 1
8/31/2026 NDA SCCP-T0 BYN 1.019.47 1.020.55 1.020.01 12.38 12.42 12.4 2 040.02 2 2
8/27/2026 NDA SCCP-T0 BYN 1.049.50 1.049.50 1.049.50 11.07 11.07 11.07 7 346.5 7 2
8/26/2026 NDA SCCP-T0 BYN 1.015.00 1.015.00 1.015.00 12.27 12.27 12.27 1 015 1 1
8/25/2026 NDA SCCP-T0 BYN 1.018.00 1.018.00 1.018.00 11.8 11.8 11.8 1 018 1 1
8/21/2026 NDA SCCP-T0 BYN 1.016.34 1.017.22 1.017.0733 11.8 11.83 11.8 6 102.44 6 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data