Butiq-B0001
Short name of issuer
Full name of issuer
Общество с ограниченной ответственностью "Бутик-Инвест"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction
17.07.2026
Price, BYN
1.006.77
0.00
0.00%
SECURITIES FEATURES
Traded today
Yes /
No
Indexing
Yes /
No
Registration number
BCSE-00497-P01
Registration date
6/5/2026
Maturity date
6/17/2031
Release code
BY5000404984
ISIN
BYE000003662
Nominal value
1000
nominal_currency_p
BYN
Volume of production, pcs.
3.000
Issue volume, in nominal value
3.000.000
Term of circulation, days
1.820
Date of admission to trading
6/23/2026
Lot size, unit
1
Coupon quantity, number
20
Current coupon number
1
Current coupon interest rate /Annual yield, %
10.00
Current coupon date
9/17/2026
Centralized calculation of indicators is carried out
Yes /
No
Issue documents
Trading results
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 7/17/2026 | NDA | SCCP-T0 | BYN | 1.006.77 | 1.006.77 | 1.006.77 | 10.84 | 10.84 | 10.84 | 14 094.78 | 14 | 2 |
| 7/16/2026 | NDA | SCCP-T0 | BYN | 1.006.50 | 1.006.50 | 1.006.50 | 10.86 | 10.86 | 10.86 | 80 520 | 80 | 3 |
| 7/15/2026 | NDA | SCCP-T0 | BYN | 1.006.16 | 1.006.16 | 1.006.16 | 10.63 | 10.63 | 10.63 | 2 012.32 | 2 | 2 |
| 7/14/2026 | NDA | SCCP-T0 | BYN | 1.005.88 | 1.005.88 | 1.005.88 | 10.63 | 10.63 | 10.63 | 8 047.04 | 8 | 3 |
| 7/13/2026 | NDA | SCCP-T0 | BYN | 1.005.62 | 1.005.62 | 1.005.62 | 10.69 | 10.69 | 10.69 | 10 056.2 | 10 | 3 |
| 7/10/2026 | NDA | SCCP-T0 | BYN | 1.004.76 | 1.004.76 | 1.004.76 | 10.6 | 10.6 | 10.6 | 3 014.28 | 3 | 2 |
| 7/8/2026 | NDA | SCCP-T0 | BYN | 1.004.21 | 1.004.21 | 1.004.21 | 10.68 | 10.68 | 10.68 | 16 067.36 | 16 | 2 |
| 7/7/2026 | NDA | SCCP-T0 | BYN | 1.003.98 | 1.003.98 | 1.003.98 | 11.08 | 11.08 | 11.08 | 29 115.42 | 29 | 4 |
| 7/1/2026 | NDA | SCCP-T0 | BYN | 1.002.27 | 1.002.27 | 1.002.27 | 11.1 | 11.1 | 11.1 | 2 004.54 | 2 | 1 |
| 6/30/2026 | NDA | SCCP-T0 | BYN | 1.001.99 | 1.001.99 | 1.001.99 | 11.13 | 11.13 | 11.13 | 12 023.88 | 12 | 4 |
| 6/29/2026 | NDA | SCCP-T0 | BYN | 1.001.69 | 1.001.69 | 1.001.69 | 10.91 | 10.91 | 10.91 | 15 025.35 | 15 | 2 |
| 6/26/2026 | NDA | SCCP-T0 | BYN | 1.000.83 | 1.000.83 | 1.000.83 | 10.24 | 10.24 | 10.24 | 9 007.47 | 9 | 5 |
| 6/25/2026 | NDA | SCCP-T0 | BYN | 1.000.55 | 1.000.55 | 1.000.55 | 10.16 | 10.16 | 10.16 | 7 003.85 | 7 | 2 |
| 6/24/2026 | NDA | SCCP-T0 | BYN | 1.000.28 | 1.000.28 | 1.000.28 | 10.17 | 10.17 | 10.17 | 9 002.52 | 9 | 6 |
| 6/23/2026 | NDA | SCCP-T0 | BYN | 1.000.00 | 1.000.00 | 1.000.00 | 10 | 10 | 10 | 4 000 | 4 | 3 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 7/14/2026 | NDA | SCCP-T0 | BYN | 1.005.88 | 1.005.88 | 1.005.88 | 10.63 | 10.63 | 10.63 | 2 011.76 | 2 | 1 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency (1st transaction part) | REPO rate | Turnover | Number of transactions | Period | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
| No data | |||||||||||||
Press releases
| Public date | Release title |
|---|---|
| 10.06.2026 | Admitting Butik-Invest's exchange-traded bonds of 1st issue under Exchange-Traded Bonds Program No. 1 |