EurAA-B0004

Full name of issuer
Общество с ограниченной ответственностью "Европейское аграрное агентство"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 10.11.2025
Price, BYN
97.00 -2.00 -2.02%
Traded today
Yes / No
Indexing
Yes / No
Registration number
5-200-02-4311
Registration date
6/14/2021
Maturity date
6/7/2026
Release code
BY50002D0178
Nominal value
100
nominal_currency_p
USD
Volume of production, pcs.
13.000
Issue volume, in nominal value
1.300.000
Term of circulation, days
1.826
Date of admission to trading
7/1/2021
Lot size, unit
1
Coupon quantity, number
20
Current coupon number
18
Current coupon interest rate /Annual yield, %
8.50
Current coupon date
11/30/2025
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
11/10/2025 NDA SCCP-T0 BYN 97.00 99.00 98.33 385.3 396.85 389.1 295 3 2
11/6/2025 NDA SCCP-T0 BYN 95.90 95.90 95.90 395.42 395.42 395.42 95.9 1 1
11/5/2025 NDA SCCP-T0 BYN 90.00 97.00 90.35 386.7 430.04 427.7 4 879 54 6
11/4/2025 NDA SCCP-T0 BYN 97.00 97.00 97.00 385.35 385.35 385.35 97 1 1
11/3/2025 NDA SCCP-T0 BYN 97.00 97.00 97.00 383.71 383.71 383.71 97 1 1
10/31/2025 NDA SCCP-T0 BYN 89.00 91.00 90.00 414.21 427.27 420.67 2 970 33 8
10/30/2025 NDA SCCP-T0 BYN 104.00 109.00 107.25 312.64 335.65 320.45 429 4 3
10/29/2025 NDA SCCP-T0 BYN 92.00 111.75 107.56 300.05 399.92 318.19 2 366.25 22 6
10/28/2025 NDA SCCP-T0 BYN 95.00 95.00 95.00 375.23 375.23 375.23 570 6 2
10/27/2025 NDA SCCP-T0 BYN 90.00 95.00 92.05 383.3 413.68 400.82 1 841 20 4
10/24/2025 NDA SCCP-T0 BYN 94.75 95.00 94.92 378.77 380.2 379.25 569.5 6 4
10/23/2025 NDA SCCP-T0 BYN 90.00 100.00 92.41 352.51 409.54 394.66 3 142 34 6
10/22/2025 NDA SCCP-T0 BYN 99.00 99.00 99.00 352.92 352.92 352.92 99 1 1
10/21/2025 NDA SCCP-T0 BYN 85.00 97.99 96.33 358.5 437.64 367.44 866.94 9 5
10/20/2025 NDA SCCP-T0 BYN 97.00 97.00 97.00 361.22 361.22 361.22 97 1 1
10/15/2025 NDA SCCP-T0 BYN 88.00 97.00 90.63 350.67 402.42 386.26 725 8 5
10/14/2025 NDA SCCP-T0 BYN 90.00 90.01 90.00 392.07 392.13 392.11 1 350.05 15 5
10/13/2025 NDA SCCP-T0 BYN 100.00 110.00 107.00 292.83 337.51 305.36 1 070 10 3
10/10/2025 NDA SCCP-T0 BYN 90.00 100.00 91.22 334.4 388.45 381.23 2 919 32 7
10/9/2025 NDA SCCP-T0 BYN 92.00 107.00 99.86 302.75 376.8 335.24 4 194 42 8
10/6/2025 NDA SCCP-T0 BYN 100.00 107.00 103.50 298.05 329.38 313.19 207 2 2
10/3/2025 NDA SCCP-T0 BYN 90.00 119.00 102.30 247.6 375 312.15 3 785 37 9
10/2/2025 NDA SCCP-T0 BYN 90.50 100.00 97.62 320.8 369.93 332.19 390.5 4 2
9/30/2025 NDA SCCP-T0 BYN 105.00 105.00 105.00 302.04 302.04 302.04 105 1 1
9/29/2025 NDA SCCP-T0 BYN 90.00 103.00 93.83 311.51 377.51 356.15 1 689 18 5
9/26/2025 NDA SCCP-T0 BYN 100.00 120.00 108.39 243.7 321.19 285.19 325.18 3 3
9/25/2025 NDA SCCP-T0 BYN 119.00 120.00 119.50 242.94 246.18 244.55 1 195 10 2
9/23/2025 NDA SCCP-T0 BYN 110.00 115.00 112.50 257.95 276.13 266.84 225 2 2
9/22/2025 NDA SCCP-T0 BYN 115.00 115.00 115.00 257.32 257.32 257.32 115 1 1
9/19/2025 NDA SCCP-T0 BYN 99.03 105.00 102.04 292.81 318.9 305.35 816.34 8 4
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data