EurAA-B0004

Full name of issuer
Общество с ограниченной ответственностью "Европейское аграрное агентство"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 16.06.2025
Price, BYN
120.00 20.00 20.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
5-200-02-4311
Registration date
6/14/2021
Maturity date
6/7/2026
Release code
BY50002D0178
Nominal value
100
nominal_currency_p
USD
Volume of production, pcs.
13.000
Issue volume, in nominal value
1.300.000
Term of circulation, days
1.826
Date of admission to trading
7/1/2021
Lot size, unit
1
Coupon quantity, number
20
Current coupon number
17
Current coupon interest rate /Annual yield, %
8.50
Current coupon date
8/31/2025
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
6/16/2025 NDA SCCP-T0 BYN 120.00 120.00 120.00 174.61 174.61 174.61 120 1 1
6/13/2025 NDA SCCP-T0 BYN 100.00 125.00 102.63 163.1 229.29 220.8 1 950 19 3
6/3/2025 NDA SCCP-T0 BYN 100.00 125.00 115.85 159.06 223.55 179.44 1 506 13 3
5/26/2025 NDA SCCP-T0 BYN 100.00 100.00 100.00 225.63 225.63 225.63 300 3 2
5/19/2025 NDA SCCP-T0 BYN 150.00 150.00 150.00 116.54 116.54 116.54 150 1 1
5/16/2025 NDA SCCP-T0 BYN 210.00 210.00 210.00 55.48 55.48 55.48 210 1 1
5/15/2025 NDA SCCP-T0 BYN 200.00 200.00 200.00 63.1 63.1 63.1 200 1 1
5/14/2025 NDA SCCP-T0 BYN 45.00 150.00 80.00 114.64 601.08 297.06 240 3 2
5/13/2025 NDA SCCP-T0 BYN 155.00 175.00 165.00 84.25 107.2 95.03 330 2 2
5/8/2025 NDA SCCP-T0 BYN 155.00 157.00 156.00 103.66 106.19 104.92 312 2 2
5/2/2025 NDA SCCP-T0 BYN 140.00 140.00 140.00 127.14 127.14 127.14 420 3 1
4/26/2025 NDA SCCP-T0 BYN 120.00 120.00 120.00 163.34 163.34 163.34 120 1 1
4/24/2025 NDA SCCP-T0 BYN 100.00 100.00 100.00 212.56 212.56 212.56 100 1 1
4/23/2025 NDA SCCP-T0 BYN 96.00 155.00 126.83 103.5 221.83 146.26 761 6 3
4/21/2025 NDA SCCP-T0 BYN 150.00 150.00 150.00 111.61 111.61 111.61 300 2 1
4/15/2025 NDA SCCP-T0 BYN 70.00 70.00 70.00 339.18 339.18 339.18 350 5 1
4/14/2025 NDA SCCP-T0 BYN 155.00 155.00 155.00 106.48 106.48 106.48 155 1 1
4/8/2025 NDA SCCP-T0 BYN 50.00 50.00 50.00 514.37 514.37 514.37 150 3 1
4/4/2025 NDA SCCP-T0 BYN 35.00 138.00 60.75 128.49 756.98 400.06 486 8 4
3/27/2025 NDA SCCP-T0 BYN 120.01 150.00 130.00 109.51 157.75 139.2 780.02 6 4
3/26/2025 NDA SCCP-T0 BYN 106.18 150.00 126.47 109.61 189.23 145.5 632.36 5 3
3/20/2025 NDA SCCP-T0 BYN 150.50 151.00 150.75 103.56 104.18 103.87 603 4 2
3/18/2025 NDA SCCP-T0 BYN 150.00 150.00 150.00 106.53 106.53 106.53 150 1 1
3/6/2025 NDA SCCP-T0 BYN 204.00 204.00 204.00 60.67 60.67 60.67 1 020 5 1
3/5/2025 NDA SCCP-T0 BYN 210.00 210.00 210.00 56.27 56.27 56.27 420 2 2
3/4/2025 NDA SCCP-T0 BYN 168.00 170.00 169.00 87.31 89.29 88.29 676 4 2
2/28/2025 NDA SCCP-T0 BYN 227.54 227.54 227.54 44.01 44.01 44.01 227.54 1 1
2/24/2025 NDA SCCP-T0 BYN 270.00 270.00 270.00 26.6 26.6 26.6 810 3 1
2/21/2025 NDA SCCP-T0 BYN 234.99 234.99 234.99 42.54 42.54 42.54 234.99 1 1
2/12/2025 NDA SCCP-T0 BYN 238.00 238.00 238.00 45.15 45.15 45.15 238 1 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data