AVGRD-B0057

Full name of issuer
Закрытое акционерное общество "АВАНГАРД ЛИЗИНГ"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Базовый"
Market segment
Площадка "Малый и средний бизнес"
Date of last transaction 08.10.2026
Price, BYN
1.050.00 20.00 1.94%
Traded today
Yes / No
Indexing
Yes / No
Indexed variable income
Yes / No
Centralized calculation of indicators is carried out
Yes / No
Registration number
BCSE-00484-P01
Registration date
3/24/2026
Maturity date
4/30/2029
Release code
BY1000404850
ISIN
BYE000003274
Nominal value
1000
nominal_currency_p
BYN
Volume of production, pcs.
1.500
Issue volume, in nominal value
1.500.000
Term of circulation, days
1.132
Date of admission to trading
3/25/2026
Lot size, unit
1
Coupon quantity, number
38
Current coupon number
8
Current coupon interest rate /Annual yield, %
16.00
Current coupon date
10/31/2026
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
6/17/2026 NDA SCCP-T0 BYN 1.007.45 1.007.45 1.007.45 15.88 15.88 15.88 38 283.1 38 8
6/16/2026 NDA SCCP-T0 BYN 1.007.01 1.007.01 1.007.01 15.89 15.89 15.89 47 329.47 47 10
6/15/2026 NDA SCCP-T0 BYN 1.006.58 1.006.58 1.006.58 15.89 15.89 15.89 46 302.68 46 12
6/12/2026 NDA SCCP-T0 BYN 1.005.26 1.005.26 1.005.26 15.92 15.92 15.92 44 231.44 44 13
6/11/2026 NDA SCCP-T0 BYN 1.004.82 1.004.82 1.004.82 15.92 15.92 15.92 40 192.8 40 10
6/10/2026 NDA SCCP-T0 BYN 1.004.38 1.004.38 1.004.38 15.93 15.93 15.93 37 162.06 37 13
6/9/2026 NDA SCCP-T0 BYN 1.003.95 1.003.95 1.003.95 15.94 15.94 15.94 27 106.65 27 3
6/8/2026 NDA SCCP-T0 BYN 1.003.51 1.003.51 1.003.51 15.94 15.94 15.94 11 038.61 11 6
6/5/2026 NDA SCCP-T0 BYN 1.002.19 1.002.19 1.002.19 15.96 15.96 15.96 5 010.95 5 2
6/4/2026 NDA SCCP-T0 BYN 1.001.75 1.001.75 1.001.75 15.97 15.97 15.97 18 031.5 18 6
6/3/2026 NDA SCCP-T0 BYN 1.001.32 1.001.32 1.001.32 15.98 15.98 15.98 5 006.6 5 3
6/2/2026 NDA SCCP-T0 BYN 1.000.88 1.000.88 1.000.88 15.98 15.98 15.98 6 005.28 6 6
5/25/2026 NDA SCCP-T0 BYN 1.010.96 1.010.96 1.010.96 15.83 15.83 15.83 21 230.16 21 5
5/22/2026 NDA SCCP-T0 BYN 1.009.64 1.009.64 1.009.64 15.85 15.85 15.85 5 048.2 5 1
5/21/2026 NDA SCCP-T0 BYN 1.009.21 1.009.21 1.009.21 15.85 15.85 15.85 12 110.52 12 3
5/20/2026 NDA SCCP-T0 BYN 1.008.77 1.008.77 1.008.77 15.86 15.86 15.86 15 131.55 15 11
5/19/2026 NDA SCCP-T0 BYN 1.008.33 1.008.33 1.008.33 15.87 15.87 15.87 12 099.96 12 4
5/18/2026 NDA SCCP-T0 BYN 1.007.89 1.007.89 1.007.89 15.87 15.87 15.87 3 023.67 3 2
5/15/2026 NDA SCCP-T0 BYN 1.006.58 1.006.58 1.006.58 15.89 15.89 15.89 14 092.12 14 5
5/14/2026 NDA SCCP-T0 BYN 1.006.14 1.006.14 1.006.14 15.9 15.9 15.9 9 055.26 9 2
5/13/2026 NDA SCCP-T0 BYN 1.005.70 1.005.70 1.005.70 15.91 15.91 15.91 69 393.3 69 6
5/12/2026 NDA SCCP-T0 BYN 1.005.26 1.005.26 1.005.26 15.92 15.92 15.92 10 052.6 10 7
5/11/2026 NDA SCCP-T0 BYN 1.004.82 1.004.82 1.004.82 15.92 15.92 15.92 8 038.56 8 7
5/8/2026 NDA SCCP-T0 BYN 1.003.51 1.003.51 1.003.51 15.94 15.94 15.94 22 077.22 22 8
5/7/2026 NDA SCCP-T0 BYN 1.003.07 1.003.07 1.003.07 15.95 15.95 15.95 63 193.41 63 6
5/6/2026 NDA SCCP-T0 BYN 1.002.63 1.002.63 1.002.63 15.96 15.96 15.96 2 005.26 2 2
5/4/2026 NDA SCCP-T0 BYN 1.001.75 1.001.75 1.001.75 15.97 15.97 15.97 15 026.25 15 5
4/30/2026 NDA SCCP-T0 BYN 1.000.00 1.000.00 1.000.00 16.44 16.44 16.44 175 000 175 24
4/25/2026 NDA SCCP-T0 BYN 1.010.96 1.010.96 1.010.96 15.83 15.83 15.83 102 106.96 101 2
4/24/2026 NDA SCCP-T0 BYN 1.010.52 1.010.52 1.010.52 15.83 15.83 15.83 20 210.4 20 4
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/8/2026 NDA SCCP-T0 BYN 1.050.00 1.050.00 1.050.00 13.51 13.51 13.51 1 050 1 1
10/1/2026 NDA SCCP-T0 BYN 1.030.00 1.030.00 1.030.00 14.42 14.42 14.42 1 030 1 1
9/30/2026 NDA SCCP-T0 BYN 1.020.00 1.020.00 1.020.00 15.42 15.42 15.42 2 040 2 2
9/17/2026 NDA SCCP-T0 BYN 1.033.00 1.033.00 1.033.00 14.54 14.54 14.54 6 198 6 1
9/16/2026 NDA SCCP-T0 BYN 1.033.00 1.033.00 1.033.00 14.53 14.53 14.53 24 792 24 6
9/15/2026 NDA SCCP-T0 BYN 1.040.00 1.040.00 1.040.00 14.16 14.16 14.16 1 040 1 1
9/7/2026 NDA SCCP-T0 BYN 1.035.00 1.035.00 1.035.00 14.29 14.29 14.29 1 035 1 1
9/1/2026 NDA SCCP-T0 BYN 1.030.00 1.035.00 1.034.2857 14.2 14.45 14.24 7 240 7 3
8/31/2026 NDA SCCP-T0 BYN 1.035.00 1.040.00 1.036.6667 14.43 14.68 14.6 6 220 6 3
8/25/2026 NDA SCCP-T0 BYN 1.105.00 1.105.00 1.105.00 11.3 11.3 11.3 1 105 1 1
8/24/2026 NDA SCCP-T0 BYN 1.040.00 1.045.00 1.042.50 14.08 14.33 14.2 4 170 4 4
8/21/2026 NDA SCCP-T0 BYN 1.043.00 1.043.00 1.043.00 14.13 14.13 14.13 1 043 1 1
8/19/2026 FT S-T+N BYN 1.008.33 1.008.33 1.008.33 15.87 15.87 15.87 44 366.52 44 1
8/19/2026 FT SCCP-T+N BYN 1.008.33 1.008.33 1.008.33 15.87 15.87 15.87 161 332.8 160 1
8/18/2026 FT SCCP-T+N BYN 1.007.89 1.007.89 1.007.89 15.87 15.87 15.87 102 804.78 102 1
8/17/2026 NDA SCCP-T0 BYN 1.066.00 1.066.00 1.066.00 12.98 12.98 12.98 1 066 1 1
8/14/2026 NDA SCCP-T0 BYN 1.015.78 1.015.78 1.015.78 15.4 15.4 15.4 4 063.12 4 1
8/12/2026 FT SCCP-T+N BYN 1.005.26 1.005.26 1.005.26 15.92 15.92 15.92 274 435.98 273 1
8/11/2026 FT SCCP-T+N BYN 1.004.82 1.004.82 1.004.82 15.92 15.92 15.92 146 703.72 146 1
8/11/2026 NDA SCCP-T0 BYN 1.039.98 1.039.98 1.039.98 14.14 14.14 14.14 2 079.96 2 2
7/31/2026 NDA SCCP-T0 BYN 1.010.00 1.010.00 1.010.00 15.97 15.97 15.97 2 020 2 1
7/22/2026 NDA SCCP-T0 BYN 1.037.00 1.037.00 1.037.00 14.48 14.48 14.48 1 037 1 1
7/21/2026 NDA SCCP-T0 BYN 1.030.00 1.037.00 1.033.8182 14.46 14.81 14.62 22 744 22 2
7/17/2026 NDA SCCP-T0 BYN 1.030.00 1.030.00 1.030.00 14.75 14.75 14.75 2 060 2 1
7/16/2026 NDA SCCP-T0 BYN 1.019.00 1.025.00 1.019.7059 14.98 15.28 15.24 34 670 34 3
7/15/2026 NDA SCCP-T0 BYN 1.019.00 1.019.00 1.019.00 15.26 15.26 15.26 3 057 3 2
7/14/2026 NDA SCCP-T0 BYN 1.019.50 1.019.50 1.019.50 15.22 15.22 15.22 1 019.5 1 1
7/13/2026 NDA SCCP-T0 BYN 1.008.00 1.008.00 1.008.00 15.79 15.79 15.79 2 016 2 1
7/10/2026 NDA SCCP-T0 BYN 1.018.00 1.018.00 1.018.00 15.24 15.24 15.24 10 180 10 1
7/9/2026 NDA SCCP-T0 BYN 1.017.89 1.018.58 1.017.9527 15.2 15.23 15.23 11 197.48 11 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data