AVGRD-B0056

Full name of issuer
Закрытое акционерное общество "АВАНГАРД ЛИЗИНГ"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Базовый"
Market segment
Площадка "Финмаркет"
Date of last transaction 15.10.2026
Price, BYN
1.044.30 -9.70 -0.92%
Traded today
Yes / No
Indexing
Yes / No
Indexed variable income
Yes / No
Centralized calculation of indicators is carried out
Yes / No
Registration number
BCSE-00472-P01
Registration date
1/5/2026
Maturity date
12/31/2029
Release code
BY1000404736
ISIN
BYE000003092
Nominal value
1000
nominal_currency_p
BYN
Volume of production, pcs.
1.500
Issue volume, in nominal value
1.500.000
Term of circulation, days
1.462
Date of admission to trading
1/9/2026
Lot size, unit
1
Coupon quantity, number
49
Current coupon number
11
Current coupon interest rate /Annual yield, %
7.50
Current coupon date
10/31/2026
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/5/2026 NDA SCCP-T0 BYN 1.040.76 1.040.76 1.040.76 7.49 7.49 7.49 145 706.4 140 6
10/2/2026 NDA SCCP-T0 BYN 1.039.36 1.039.36 1.039.36 7.5 7.5 7.5 24 944.64 24 2
9/24/2026 NDA SCCP-T0 BYN 1.049.40 1.049.40 1.049.40 7.46 7.46 7.46 24 136.2 23 4
9/23/2026 NDA SCCP-T0 BYN 1.047.31 1.047.31 1.047.31 7.47 7.47 7.47 31 419.3 30 3
9/22/2026 NDA SCCP-T0 BYN 1.049.56 1.049.56 1.049.56 7.47 7.47 7.47 7 346.92 7 2
9/21/2026 NDA SCCP-T0 BYN 1.049.77 1.049.77 1.049.77 7.47 7.47 7.47 2 099.54 2 1
9/9/2026 NDA SCCP-T0 BYN 1.064.02 1.064.02 1.064.02 7.49 7.49 7.49 79 801.5 75 1
9/8/2026 NDA SCCP-T0 BYN 1.061.90 1.061.90 1.061.90 7.49 7.49 7.49 106 190 100 9
8/12/2026 NDA SCCP-T0 BYN 1.021.70 1.021.70 1.021.70 7.48 7.48 7.48 273 815.6 268 1
8/11/2026 NDA SCCP-T0 BYN 1.026.83 1.026.83 1.026.83 7.49 7.49 7.49 145 809.86 142 1
4/3/2026 NDA SCCP-T0 BYN 1.015.98 1.015.98 1.015.98 7.5 7.5 7.5 400 296.12 394 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/15/2026 NDA SCCP-T0 BYN 1.044.30 1.044.30 1.044.30 7.48 7.48 7.48 13 575.9 13 1
10/14/2026 NDA SCCP-T0 BYN 1.054.00 1.054.00 1.054.00 7.1 7.1 7.1 1 054 1 1
10/13/2026 NDA SCCP-T0 BYN 1.043.11 1.043.11 1.043.11 7.5 7.5 7.5 10 431.1 10 2
10/2/2026 NDA SCCP-T0 BYN 1.053.00 1.053.11 1.053.0733 7 7 7 9 477.66 9 3
9/24/2026 NDA SCCP-T0 BYN 1.049.35 1.049.35 1.049.35 7.46 7.46 7.46 6 296.1 6 2
9/15/2026 NDA SCCP-T0 BYN 1.060.00 1.062.90 1.062.32 7 7.1 7.02 5 311.6 5 3
9/14/2026 NDA SCCP-T0 BYN 1.060.00 1.060.00 1.060.00 7.12 7.12 7.12 1 060 1 1
9/10/2026 NDA SCCP-T0 BYN 1.058.99 1.058.99 1.058.99 7.5 7.5 7.5 3 176.97 3 1
9/9/2026 NDA SCCP-T0 BYN 1.064.01 1.064.02 1.064.0161 7.49 7.49 7.49 24 472.37 23 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data