HolzG-B0003

Short name of issuer
Full name of issuer
Общество с ограниченной ответственностью "Хольцгрупп"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 10.03.2026
Price, BYN
549.70 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00438-P01
Registration date
8/7/2025
Maturity date
8/15/2028
Release code
BY1000404397
ISIN
BYE000002318
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
3.000
Issue volume, in nominal value
1.500.000
Term of circulation, days
1.096
Date of admission to trading
8/15/2025
Lot size, unit
1
Coupon quantity, number
36
Current coupon number
7
Current coupon interest rate /Annual yield, %
19.00
Current coupon date
3/16/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
12/24/2025 NDA SCCP-T0 BYN 502.08 502.08 502.08 18.93 18.93 18.93 30 124.8 60 3
12/23/2025 NDA SCCP-T0 BYN 501.82 501.82 501.82 18.94 18.94 18.94 38 138.32 76 12
10/8/2025 NDA SCCP-T0 BYN 505.73 505.73 505.73 18.79 18.79 18.79 42 987.05 85 4
10/1/2025 NDA SCCP-T0 BYN 503.90 503.90 503.90 18.86 18.86 18.86 41 823.7 83 4
10/1/2025 FT SCCP-T+N BYN 503.90 503.90 503.90 18.86 18.86 18.86 11 085.8 22 1
9/24/2025 NDA SCCP-T0 BYN 502.08 502.08 502.08 18.93 18.93 18.93 3 514.56 7 1
9/22/2025 NDA SCCP-T0 BYN 501.56 501.56 501.56 18.95 18.95 18.95 3 510.92 7 2
9/18/2025 NDA SCCP-T0 BYN 500.52 500.52 500.52 18.99 18.99 18.99 84 587.88 169 14
9/17/2025 NDA SCCP-T0 BYN 500.26 500.26 500.26 18.99 18.99 18.99 75 039 150 17
9/10/2025 NDA SCCP-T0 BYN 506.77 506.77 506.77 18.75 18.75 18.75 506.77 1 1
9/9/2025 NDA SCCP-T0 BYN 506.51 506.51 506.51 18.76 18.76 18.76 37 988.25 75 2
9/8/2025 NDA SCCP-T0 BYN 506.25 506.25 506.25 18.77 18.77 18.77 22 781.25 45 10
9/5/2025 NDA SCCP-T0 BYN 505.47 505.47 505.47 18.8 18.8 18.8 49 536.06 98 12
9/4/2025 NDA SCCP-T0 BYN 505.21 505.21 505.21 18.81 18.81 18.81 65 172.09 129 15
9/3/2025 NDA SCCP-T0 BYN 504.95 504.95 504.95 18.82 18.82 18.82 75 742.5 150 7
9/2/2025 NDA SCCP-T0 BYN 504.68 504.68 504.68 18.83 18.83 18.83 25 234 50 6
9/1/2025 NDA SCCP-T0 BYN 504.42 504.42 504.42 18.84 18.84 18.84 151 326 300 31
8/29/2025 NDA SCCP-T0 BYN 503.64 503.64 503.64 18.87 18.87 18.87 114 326.28 227 19
8/28/2025 NDA SCCP-T0 BYN 503.38 503.38 503.38 18.88 18.88 18.88 39 767.02 79 11
8/27/2025 NDA SCCP-T0 BYN 503.12 503.12 503.12 18.89 18.89 18.89 51 318.24 102 12
8/26/2025 NDA SCCP-T0 BYN 502.86 502.86 502.86 18.9 18.9 18.9 114 149.22 227 18
8/25/2025 NDA SCCP-T0 BYN 502.60 502.60 502.60 18.91 18.91 18.91 18 093.6 36 6
8/22/2025 NDA SCCP-T0 BYN 501.82 501.82 501.82 18.94 18.94 18.94 50 182 100 13
8/21/2025 NDA SCCP-T0 BYN 501.56 501.56 501.56 18.95 18.95 18.95 45 641.96 91 15
8/20/2025 NDA SCCP-T0 BYN 501.30 501.30 501.30 18.96 18.96 18.96 59 654.7 119 13
8/19/2025 NDA SCCP-T0 BYN 501.04 501.04 501.04 18.97 18.97 18.97 22 546.8 45 5
8/18/2025 NDA SCCP-T0 BYN 500.78 500.78 500.78 18.98 18.98 18.98 71 611.54 143 13
8/15/2025 NDA SCCP-T0 BYN 500.00 500.00 500.00 19 19 19 22 000 44 4
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
3/10/2026 NDA SCCP-T0 BYN 549.70 549.70 549.70 14 14 14 1 099.4 2 2
3/9/2026 NDA SCCP-T0 BYN 537.00 537.00 537.00 15.29 15.29 15.29 1 074 2 1
3/3/2026 NDA SCCP-T0 BYN 540.00 542.00 540.3333 14.67 14.87 14.84 3 242 6 3
3/2/2026 NDA SCCP-T0 BYN 541.00 542.50 541.50 14.6 14.75 14.7 1 624.5 3 2
2/26/2026 NDA SCCP-T0 BYN 540.00 540.00 540.00 14.79 14.79 14.79 2 160 4 3
2/25/2026 NDA SCCP-T0 BYN 552.74 552.74 552.74 13.5 13.5 13.5 3 316.44 6 1
2/23/2026 NDA SCCP-T0 BYN 550.00 550.00 550.00 13.74 13.74 13.74 1 100 2 2
2/20/2026 NDA SCCP-T0 BYN 540.00 540.00 540.00 14.69 14.69 14.69 4 860 9 1
2/19/2026 NDA SCCP-T0 BYN 545.00 545.00 545.00 14.17 14.17 14.17 545 1 1
2/18/2026 NDA SCCP-T0 BYN 535.00 540.00 539.6154 14.66 15.17 14.7 7 015 13 3
2/16/2026 NDA SCCP-T0 BYN 546.26 546.26 546.26 14.59 14.59 14.59 546.26 1 1
2/3/2026 NDA SCCP-T0 BYN 535.00 535.00 535.00 15.52 15.52 15.52 535 1 1
2/2/2026 NDA SCCP-T0 BYN 530.00 539.96 530.997 15 16.02 15.92 5 309.97 10 4
1/30/2026 NDA SCCP-T0 BYN 530.00 531.00 530.1667 15.87 15.97 15.95 6 362 12 2
1/29/2026 NDA SCCP-T0 BYN 530.00 533.00 532.8333 15.64 15.95 15.66 9 591 18 2
1/28/2026 NDA SCCP-T0 BYN 530.00 530.00 530.00 15.94 15.94 15.94 530 1 1
1/27/2026 NDA SCCP-T0 BYN 536.00 536.00 536.00 15.3 15.3 15.3 2 680 5 1
1/22/2026 NDA SCCP-T0 BYN 520.00 520.00 520.00 16.89 16.89 16.89 1 560 3 2
1/12/2026 NDA SCCP-T0 BYN 521.73 521.73 521.73 17.13 17.13 17.13 521.73 1 1
1/6/2026 NDA SCCP-T0 BYN 530.00 534.49 532.9751 15.7 16.15 15.85 20 786.03 39 5
1/5/2026 NDA SCCP-T0 BYN 531.00 531.00 531.00 16.03 16.03 16.03 531 1 1
12/31/2025 NDA SCCP-T0 BYN 532.52 532.52 532.52 15.8 15.8 15.8 2 130.08 4 2
12/30/2025 NDA SCCP-T0 BYN 510.00 530.39 519.358 16 18.16 17.15 2 596.79 5 5
12/29/2025 NDA SCCP-T0 BYN 520.00 530.00 522.00 16.02 17.06 16.85 2 610 5 2
12/24/2025 NDA SCCP-T0 BYN 518.00 528.99 523.457 16.04 17.18 16.61 5 234.57 10 3
12/23/2025 NDA SCCP-T0 BYN 509.81 519.50 516.2405 17 18.05 17.35 10 324.81 20 9
12/22/2025 NDA SCCP-T0 BYN 519.38 519.38 519.38 17 17 17 2 077.52 4 1
12/18/2025 NDA SCCP-T0 BYN 520.00 520.00 520.00 16.86 16.86 16.86 520 1 1
12/9/2025 NDA SCCP-T0 BYN 517.64 518.00 517.7633 17.48 17.52 17.51 1 553.29 3 3
12/5/2025 NDA SCCP-T0 BYN 541.00 541.00 541.00 15.09 15.09 15.09 541 1 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data