HolzG-B0002
Short name of issuer
Full name of issuer
Общество с ограниченной ответственностью "Хольцгрупп"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction
09.12.2025
Price, BYN
506.00
-13.95
-2.68%
SECURITIES FEATURES
Traded today
Yes /
No
Indexing
Yes /
No
Registration number
BCSE-00436-P01
Registration date
7/17/2025
Maturity date
8/1/2028
Release code
BY1000404371
ISIN
BYE000002276
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
1.800
Issue volume, in nominal value
900.000
Term of circulation, days
1.096
Date of admission to trading
8/1/2025
Lot size, unit
1
Coupon quantity, number
12
Current coupon number
2
Current coupon interest rate /Annual yield, %
8.00
Current coupon date
2/2/2026
Centralized calculation of indicators is carried out
Yes /
No
Trading results
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 10/3/2025 | FT | SCCP-T+N | BYN | 506.89 | 506.89 | 506.89 | 7.88 | 7.88 | 7.88 | 24 837.61 | 49 | 3 |
| 9/11/2025 | NDA | SCCP-T0 | BYN | 519.76 | 519.76 | 519.76 | 7.93 | 7.93 | 7.93 | 78 483.76 | 151 | 12 |
| 9/10/2025 | NDA | SCCP-T0 | BYN | 515.45 | 515.45 | 515.45 | 7.93 | 7.93 | 7.93 | 103 090 | 200 | 12 |
| 9/9/2025 | NDA | SCCP-T0 | BYN | 508.97 | 508.97 | 508.97 | 7.93 | 7.93 | 7.93 | 86 524.9 | 170 | 8 |
| 9/8/2025 | NDA | SCCP-T0 | BYN | 506.84 | 506.84 | 506.84 | 7.94 | 7.94 | 7.94 | 45 615.6 | 90 | 3 |
| 9/5/2025 | NDA | SCCP-T0 | BYN | 504.83 | 504.83 | 504.83 | 7.94 | 7.94 | 7.94 | 45 434.7 | 90 | 3 |
| 9/4/2025 | NDA | SCCP-T0 | BYN | 503.72 | 503.72 | 503.72 | 7.92 | 7.92 | 7.92 | 40 297.6 | 80 | 3 |
| 9/3/2025 | NDA | SCCP-T0 | BYN | 503.60 | 503.60 | 503.60 | 7.9 | 7.9 | 7.9 | 29 712.4 | 59 | 1 |
| 9/1/2025 | NDA | SCCP-T0 | BYN | 503.37 | 503.37 | 503.37 | 7.89 | 7.89 | 7.89 | 14 094.36 | 28 | 4 |
| 8/29/2025 | NDA | SCCP-T0 | BYN | 503.05 | 503.05 | 503.05 | 7.91 | 7.91 | 7.91 | 352 135 | 700 | 17 |
| 8/28/2025 | NDA | SCCP-T0 | BYN | 502.94 | 502.94 | 502.94 | 7.91 | 7.91 | 7.91 | 56 329.28 | 112 | 1 |
| 8/27/2025 | NDA | SCCP-T0 | BYN | 502.83 | 502.83 | 502.83 | 7.91 | 7.91 | 7.91 | 19 610.37 | 39 | 4 |
| 8/26/2025 | NDA | SCCP-T0 | BYN | 502.73 | 502.73 | 502.73 | 7.93 | 7.93 | 7.93 | 6 535.49 | 13 | 1 |
| 8/21/2025 | NDA | SCCP-T0 | BYN | 502.18 | 502.18 | 502.18 | 7.91 | 7.91 | 7.91 | 502.18 | 1 | 1 |
| 8/15/2025 | NDA | SCCP-T0 | BYN | 501.53 | 501.53 | 501.53 | 7.93 | 7.93 | 7.93 | 1 003.06 | 2 | 1 |
| 8/14/2025 | NDA | SCCP-T0 | BYN | 501.42 | 501.42 | 501.42 | 7.93 | 7.93 | 7.93 | 3 008.52 | 6 | 1 |
| 8/12/2025 | NDA | SCCP-T0 | BYN | 501.20 | 501.20 | 501.20 | 7.95 | 7.95 | 7.95 | 1 002.4 | 2 | 1 |
| 8/8/2025 | NDA | SCCP-T0 | BYN | 500.77 | 500.77 | 500.77 | 7.98 | 7.98 | 7.98 | 2 003.08 | 4 | 1 |
| 8/7/2025 | NDA | SCCP-T0 | BYN | 502.92 | 502.92 | 502.92 | 7.99 | 7.99 | 7.99 | 2 011.68 | 4 | 1 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 12/9/2025 | NDA | SCCP-T0 | BYN | 506.00 | 506.00 | 506.00 | 7.47 | 7.47 | 7.47 | 1 012 | 2 | 1 |
| 11/27/2025 | NDA | SCCP-T0 | BYN | 519.95 | 519.95 | 519.95 | 6.27 | 6.27 | 6.27 | 519.95 | 1 | 1 |
| 11/18/2025 | NDA | SCCP-T0 | BYN | 510.00 | 510.00 | 510.00 | 7.19 | 7.19 | 7.19 | 1 530 | 3 | 1 |
| 11/17/2025 | NDA | SCCP-T0 | BYN | 510.00 | 510.00 | 510.00 | 7.17 | 7.17 | 7.17 | 3 060 | 6 | 1 |
| 11/13/2025 | NDA | SCCP-T0 | BYN | 510.09 | 510.09 | 510.09 | 7.17 | 7.17 | 7.17 | 6 121.08 | 12 | 2 |
| 11/12/2025 | NDA | SCCP-T0 | BYN | 510.90 | 510.90 | 510.90 | 7.09 | 7.09 | 7.09 | 7 663.5 | 15 | 2 |
| 11/11/2025 | NDA | SCCP-T0 | BYN | 509.73 | 509.73 | 509.73 | 7.17 | 7.17 | 7.17 | 7 645.95 | 15 | 1 |
| 11/10/2025 | NDA | SCCP-T0 | BYN | 509.73 | 509.73 | 509.73 | 7.18 | 7.18 | 7.18 | 18 350.28 | 36 | 2 |
| 11/5/2025 | NDA | SCCP-T0 | BYN | 508.51 | 508.51 | 508.51 | 7.23 | 7.23 | 7.23 | 4 068.08 | 8 | 2 |
| 10/27/2025 | NDA | SCCP-T0 | BYN | 520.00 | 520.00 | 520.00 | 6.93 | 6.93 | 6.93 | 520 | 1 | 1 |
| 10/23/2025 | NDA | SCCP-T0 | BYN | 519.99 | 520.00 | 519.9983 | 6.98 | 6.98 | 6.98 | 15 079.95 | 29 | 3 |
| 10/15/2025 | NDA | SCCP-T0 | BYN | 517.00 | 517.00 | 517.00 | 7.05 | 7.05 | 7.05 | 1 034 | 2 | 1 |
| 10/13/2025 | NDA | SCCP-T0 | BYN | 520.00 | 520.00 | 520.00 | 6.9 | 6.9 | 6.9 | 5 720 | 11 | 4 |
| 10/7/2025 | NDA | SCCP-T0 | BYN | 523.35 | 523.36 | 523.3575 | 7.2 | 7.2 | 7.2 | 4 186.86 | 8 | 2 |
| 10/1/2025 | NDA | SCCP-T0 | BYN | 519.98 | 519.98 | 519.98 | 7.05 | 7.05 | 7.05 | 9 359.64 | 18 | 2 |
| 9/29/2025 | NDA | SCCP-T0 | BYN | 520.00 | 520.00 | 520.00 | 7.4 | 7.4 | 7.4 | 1 040 | 2 | 1 |
| 9/26/2025 | NDA | SCCP-T0 | BYN | 520.00 | 521.65 | 520.987 | 7.23 | 7.36 | 7.28 | 5 209.87 | 10 | 4 |
| 9/23/2025 | NDA | SCCP-T0 | BYN | 521.82 | 521.82 | 521.82 | 7.24 | 7.24 | 7.24 | 521.82 | 1 | 1 |
| 9/19/2025 | NDA | SCCP-T0 | BYN | 525.00 | 525.00 | 525.00 | 7.08 | 7.08 | 7.08 | 2 100 | 4 | 2 |
| 9/17/2025 | NDA | SCCP-T0 | BYN | 521.98 | 521.98 | 521.98 | 7.13 | 7.13 | 7.13 | 1 565.94 | 3 | 1 |
| 9/16/2025 | NDA | SCCP-T0 | BYN | 512.40 | 522.60 | 512.729 | 7.12 | 7.96 | 7.93 | 15 894.6 | 31 | 2 |
| 9/15/2025 | NDA | SCCP-T0 | BYN | 519.00 | 523.98 | 521.0891 | 7.58 | 7.99 | 7.82 | 5 731.98 | 11 | 3 |
| 9/12/2025 | NDA | SCCP-T0 | BYN | 525.00 | 528.71 | 526.855 | 7.4 | 7.69 | 7.54 | 3 161.13 | 6 | 2 |
| 9/11/2025 | NDA | SCCP-T0 | BYN | 526.95 | 528.48 | 527.715 | 7.23 | 7.35 | 7.29 | 1 055.43 | 2 | 2 |
| 9/2/2025 | NDA | SCCP-T0 | BYN | 501.52 | 501.52 | 501.52 | 8.05 | 8.05 | 8.05 | 20 562.32 | 41 | 1 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency (1st transaction part) | REPO rate | Turnover | Number of transactions | Period | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
| No data | |||||||||||||
Other securities of Issuer
| Ticker | Registration number | Type of securities | Admission level | Market segment | Date of last transaction |
|---|---|---|---|---|---|
| HolzG-B0003 | BCSE-00438-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 12/9/2025 |