Aigen-B0055

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Площадка "Финмаркет"
Date of last transaction 15.10.2026
Price, BYN
300.35 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Indexed variable income
Yes / No
Centralized calculation of indicators is carried out
Yes / No
Registration number
BCSE-00518-P03
Registration date
9/2/2026
Maturity date
9/4/2034
Release code
BY1000405196
ISIN
BYE000004157
Nominal value
300
nominal_currency_p
BYN
Volume of production, pcs.
100.000
Issue volume, in nominal value
30.000.000
Term of circulation, days
2.909
Date of admission to trading
9/17/2026
Lot size, unit
1
Coupon quantity, number
32
Current coupon number
1
Current coupon interest rate /Annual yield, %
6.50
Current coupon date
12/4/2026
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/15/2026 NDA SCCP-T0 BYN 300.35 300.35 300.35 6.52 6.52 6.52 483 263.15 1609 15
10/14/2026 NDA SCCP-T0 BYN 300.15 300.15 300.15 6.52 6.52 6.52 397 998.9 1326 26
10/13/2026 NDA SCCP-T0 BYN 300.18 300.18 300.18 6.52 6.52 6.52 567 040.02 1889 3
10/12/2026 NDA SCCP-T0 BYN 302.97 302.97 302.97 6.47 6.47 6.47 908.91 3 1
10/7/2026 NDA SCCP-T0 BYN 306.16 306.16 306.16 6.48 6.48 6.48 212 168.88 693 1
10/6/2026 NDA SCCP-T0 BYN 302.44 302.44 302.44 6.48 6.48 6.48 1 188 891.64 3931 62
10/5/2026 NDA SCCP-T0 BYN 299.42 299.42 299.42 6.54 6.54 6.54 854 245.26 2853 64
10/2/2026 NDA SCCP-T0 BYN 299.04 299.04 299.04 6.56 6.56 6.56 782 886.72 2618 31
10/1/2026 NDA SCCP-T0 BYN 300.54 300.54 300.54 6.49 6.49 6.49 797 933.7 2655 3
9/30/2026 NDA SCCP-T0 BYN 301.26 301.26 301.26 6.48 6.48 6.48 4 518.9 15 3
9/29/2026 NDA SCCP-T0 BYN 300.93 300.93 300.93 6.49 6.49 6.49 353 592.75 1175 48
9/28/2026 NDA SCCP-T0 BYN 301.06 301.06 301.06 6.49 6.49 6.49 150 530 500 38
9/25/2026 NDA SCCP-T0 BYN 301.30 301.30 301.30 6.49 6.49 6.49 159 689 530 12
9/24/2026 NDA SCCP-T0 BYN 300.15 300.15 300.15 6.5 6.5 6.5 824 812.2 2748 47
9/23/2026 NDA SCCP-T0 BYN 299.56 299.56 299.56 6.52 6.52 6.52 74 590.44 249 5
9/22/2026 NDA SCCP-T0 BYN 300.21 300.21 300.21 6.49 6.49 6.49 1 975 982.22 6582 5
9/21/2026 NDA SCCP-T0 BYN 300.27 300.27 300.27 6.5 6.5 6.5 441 396.9 1470 46
9/18/2026 NDA SCCP-T0 BYN 300.56 300.56 300.56 6.5 6.5 6.5 3 027 841.44 10074 54
9/17/2026 NDA SCCP-T0 BYN 300.00 300.00 300.00 6.5 6.5 6.5 16 626 900 55423 367
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/15/2026 NDA SCCP-T0 BYN 299.97 300.40 300.1473 6.51 6.54 6.53 28 513.99 95 19
10/14/2026 NDA SCCP-T0 BYN 299.99 301.28 300.0538 6.45 6.53 6.53 66 311.9 221 17
10/13/2026 NDA SCCP-T0 BYN 299.11 299.99 299.7515 6.53 6.59 6.55 74 638.13 249 32
10/12/2026 NDA SCCP-T0 BYN 299.98 302.00 300.5526 6.53 6.66 6.62 146 970.2 489 62
10/9/2026 NDA SCCP-T0 BYN 299.01 301.99 301.0987 6.68 6.87 6.74 55 402.16 184 33
10/8/2026 NDA SCCP-T0 BYN 302.50 304.00 303.3276 6.57 6.67 6.61 61 272.18 202 44
10/7/2026 NDA SCCP-T0 BYN 302.90 305.00 303.3341 6.55 6.68 6.66 102 223.58 337 29
10/6/2026 NDA SCCP-T0 BYN 302.43 304.96 303.1436 6.32 6.48 6.44 16 672.9 55 9
10/5/2026 NDA SCCP-T0 BYN 302.20 302.25 302.2375 6.37 6.37 6.37 1 208.95 4 2
10/2/2026 NDA SCCP-T0 BYN 298.60 303.53 299.1873 6.27 6.59 6.55 46 972.41 157 20
10/1/2026 NDA SCCP-T0 BYN 299.00 300.54 299.608 6.49 6.59 6.55 126 434.58 422 34
9/30/2026 NDA SCCP-T0 BYN 300.30 301.25 300.818 6.48 6.54 6.51 43 016.98 143 25
9/29/2026 NDA SCCP-T0 BYN 301.00 303.00 301.3423 6.36 6.48 6.46 34 051.68 113 10
9/28/2026 NDA SCCP-T0 BYN 300.60 301.99 301.295 6.43 6.52 6.47 1 205.18 4 2
9/25/2026 NDA SCCP-T0 BYN 300.44 301.29 301.0766 6.49 6.55 6.51 65 634.7 218 31
9/24/2026 NDA SCCP-T0 BYN 300.18 304.99 300.5366 6.2 6.5 6.48 79 341.66 264 20
9/23/2026 NDA SCCP-T0 BYN 300.10 304.15 302.3711 6.24 6.49 6.35 5 745.05 19 8
9/22/2026 NDA SCCP-T0 BYN 300.19 300.20 300.1997 6.5 6.5 6.5 102 067.89 340 29
9/21/2026 NDA SCCP-T0 BYN 300.26 301.00 300.2894 6.45 6.5 6.5 24 924.02 83 22
9/18/2026 NDA SCCP-T0 BYN 300.10 301.00 300.5953 6.47 6.53 6.5 192 681.58 641 79
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data