Aigen-B0054

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Площадка "Финмаркет"
Date of last transaction 15.10.2026
Price, BYN
209.25 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Indexed variable income
Yes / No
Centralized calculation of indicators is carried out
Yes / No
Registration number
BCSE-00517-P03
Registration date
9/2/2026
Maturity date
3/2/2034
Release code
BY1000405188
ISIN
BYE000004140
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
300.000
Issue volume, in nominal value
60.000.000
Term of circulation, days
2.723
Date of admission to trading
9/17/2026
Lot size, unit
1
Coupon quantity, number
30
Current coupon number
1
Current coupon interest rate /Annual yield, %
15.00
Current coupon date
12/2/2026
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
9/28/2026 NDA SCCP-T0 BYN 200.90 200.90 200.90 14.93 14.93 14.93 20 090 000 100000 8
9/18/2026 NDA SCCP-T0 BYN 200.08 200.08 200.08 14.99 14.99 14.99 189 275.68 946 1
9/17/2026 NDA SCCP-T0 BYN 200.00 200.00 200.00 15 15 15 39 810 800 199054 681
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/15/2026 NDA SCCP-T0 BYN 209.00 210.30 209.6026 13.75 13.92 13.84 20 541.05 98 25
10/15/2026 FT S-T+N BYN 202.30 202.30 202.30 14.83 14.83 14.83 4 450.6 22 1
10/14/2026 NDA SCCP-T0 BYN 209.00 210.26 209.87 13.75 13.91 13.8 50 998.4 243 25
10/13/2026 NDA SCCP-T0 BYN 209.99 211.00 210.1085 13.65 13.78 13.77 13 657.05 65 16
10/12/2026 NDA SCCP-T0 BYN 209.50 210.80 210.0505 13.67 13.84 13.77 8 612.07 41 17
10/9/2026 NDA SCCP-T0 BYN 209.00 210.00 209.4709 13.76 13.89 13.83 16 757.67 80 14
10/9/2026 FT S-T+N BYN 201.81 201.81 201.81 14.87 14.87 14.87 26 235.3 130 1
10/8/2026 NDA SCCP-T0 BYN 207.99 210.00 208.2473 13.75 14.02 13.98 49 354.62 237 24
10/8/2026 FT S-T+N BYN 201.73 201.73 201.73 14.87 14.87 14.87 16 138.4 80 1
10/7/2026 NDA SCCP-T0 BYN 207.24 207.99 207.8235 14.01 14.11 14.03 34 914.35 168 27
10/7/2026 FT S-T+N BYN 201.64 201.64 201.64 14.88 14.88 14.88 22 785.32 113 1
10/6/2026 NDA SCCP-T0 BYN 206.55 207.66 207.2372 14.05 14.2 14.11 67 973.79 328 38
10/6/2026 FT S-T+N BYN 201.56 201.56 201.56 14.88 14.88 14.88 23 380.96 116 3
10/5/2026 NDA SCCP-T0 BYN 206.00 207.99 206.6723 14 14.27 14.18 35 754.31 173 30
10/2/2026 NDA SCCP-T0 BYN 207.20 207.99 207.5412 13.99 14.09 14.05 57 281.38 276 38
10/2/2026 FT S-T+N BYN 201.23 201.23 201.23 14.91 14.91 14.91 19 116.85 95 1
10/1/2026 NDA SCCP-T0 BYN 206.00 207.99 207.3831 13.98 14.25 14.06 60 763.25 293 45
9/30/2026 NDA SCCP-T0 BYN 207.39 207.99 207.5151 13.98 14.06 14.04 51 878.77 250 38
9/30/2026 FT S-T+N BYN 201.07 201.07 201.07 14.92 14.92 14.92 48 860.01 243 2
9/30/2026 FT SCCP-T+N BYN 201.07 201.07 201.07 14.92 14.92 14.92 8 646.01 43 1
9/29/2026 NDA SCCP-T0 BYN 207.30 207.99 207.8478 13.97 14.06 13.99 43 440.18 209 38
9/29/2026 FT SCCP-T+N BYN 200.99 200.99 200.99 14.93 14.93 14.93 14 069.3 70 1
9/28/2026 NDA SCCP-T0 BYN 205.10 207.99 207.2691 13.97 14.35 14.06 25 908.64 125 41
9/25/2026 NDA SCCP-T0 BYN 206.70 208.00 207.8112 13.95 14.12 13.97 17 248.33 83 23
9/24/2026 NDA SCCP-T0 BYN 206.00 208.00 206.442 13.94 14.21 14.15 50 371.86 244 26
9/23/2026 NDA SCCP-T0 BYN 205.90 207.00 206.0531 14.07 14.22 14.2 75 209.37 365 45
9/22/2026 NDA SCCP-T0 BYN 204.00 206.99 205.6215 14.07 14.47 14.25 93 969.02 457 56
9/21/2026 NDA SCCP-T0 BYN 203.00 207.35 205.1536 14.01 14.6 14.31 62 571.86 305 74
9/21/2026 FT SCCP-T+N BYN 200.02 200.33 200.175 14.98 15.02 15 1 601.4 8 2
9/18/2026 NDA SCCP-T0 BYN 202.00 205.00 203.8661 14.31 14.72 14.47 156 569.17 768 110
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data