Aigen-B0050

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 15.05.2026
Price, BYN
201.90 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00486-P02
Registration date
4/7/2026
Maturity date
12/29/2031
Release code
BY1000404876
ISIN
BYE000003381
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
75.000
Issue volume, in nominal value
15.000.000
Term of circulation, days
2.075
Date of admission to trading
4/24/2026
Lot size, unit
1
Coupon quantity, number
23
Current coupon number
1
Current coupon interest rate /Annual yield, %
16.50
Current coupon date
7/20/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
5/15/2026 NDA SCCP-T0 BYN 201.90 201.90 201.90 16.35 16.35 16.35 317 790.6 1574 69
5/14/2026 NDA SCCP-T0 BYN 201.81 201.81 201.81 16.36 16.36 16.36 558 206.46 2766 57
5/13/2026 NDA SCCP-T0 BYN 201.72 201.72 201.72 16.36 16.36 16.36 970 676.64 4812 83
5/12/2026 NDA SCCP-T0 BYN 201.63 201.63 201.63 16.37 16.37 16.37 282 886.89 1403 84
5/11/2026 NDA SCCP-T0 BYN 201.54 201.54 201.54 16.38 16.38 16.38 439 558.74 2181 112
5/8/2026 NDA SCCP-T0 BYN 201.27 201.27 201.27 16.4 16.4 16.4 348 398.37 1731 93
5/7/2026 NDA SCCP-T0 BYN 201.18 201.18 201.18 16.41 16.41 16.41 1 056 999.72 5254 47
5/6/2026 NDA SCCP-T0 BYN 201.08 201.08 201.08 16.42 16.42 16.42 411 811.84 2048 64
5/5/2026 NDA SCCP-T0 BYN 200.99 200.99 200.99 16.42 16.42 16.42 414 240.39 2061 84
5/4/2026 NDA SCCP-T0 BYN 200.90 200.90 200.90 16.43 16.43 16.43 619 374.7 3083 106
4/30/2026 NDA SCCP-T0 BYN 200.54 200.54 200.54 16.46 16.46 16.46 151 207.16 754 51
4/29/2026 NDA SCCP-T0 BYN 200.45 200.45 200.45 16.47 16.47 16.47 645 849.9 3222 113
4/28/2026 NDA SCCP-T0 BYN 200.36 200.36 200.36 16.47 16.47 16.47 5 202 147.04 25964 62
4/27/2026 NDA SCCP-T0 BYN 200.27 200.27 200.27 16.48 16.48 16.48 1 253 289.66 6258 92
4/25/2026 NDA SCCP-T0 BYN 200.09 200.09 200.09 16.5 16.5 16.5 442 599.08 2212 147
4/24/2026 NDA SCCP-T0 BYN 200.00 200.00 200.00 16.5 16.51 16.5 1 718 800 8594 319
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
5/15/2026 NDA SCCP-T0 BYN 201.81 203.00 202.0695 16.16 16.36 16.32 15 155.21 75 17
5/14/2026 NDA SCCP-T0 BYN 201.81 203.48 201.9884 16.08 16.36 16.33 8 685.5 43 18
5/13/2026 FT SCCP-T+N BYN 199.80 199.80 199.80 16.69 16.69 16.69 493 306.2 2469 1
5/13/2026 NDA SCCP-T0 BYN 202.00 203.60 202.9177 16.05 16.32 16.16 8 725.46 43 14
5/13/2026 FT SCCP-T+N BYN 200.19 200.19 200.19 16.62 16.62 16.62 242 029.71 1209 1
5/12/2026 NDA SCCP-T0 BYN 201.62 203.57 201.6452 16.04 16.37 16.37 38 110.95 189 38
5/11/2026 NDA SCCP-T0 BYN 201.52 203.10 201.8905 16.11 16.38 16.32 19 381.49 96 13
5/11/2026 FT SCCP-T+N BYN 203.57 203.57 203.57 16.04 16.04 16.04 101 785 500 1
5/8/2026 NDA SCCP-T0 BYN 202.00 203.20 202.5951 16.07 16.28 16.18 44 976.12 222 20
5/7/2026 FT SCCP-T+N BYN 203.03 203.03 203.03 16.1 16.1 16.1 50 351.44 248 1
5/7/2026 NDA SCCP-T0 BYN 201.10 201.17 201.1556 16.41 16.42 16.41 7 845.07 39 9
5/6/2026 NDA SCCP-T0 BYN 201.07 203.00 201.4461 16.09 16.42 16.36 7 252.06 36 7
5/6/2026 FT SCCP-T+N BYN 204.78 204.78 204.78 15.8 15.8 15.8 67 782.18 331 1
5/6/2026 FT SCCP-T+N BYN 202.99 202.99 202.99 16.09 16.09 16.09 20 096.01 99 1
5/5/2026 NDA SCCP-T0 BYN 200.90 203.45 203.2955 16.01 16.44 16.04 18 906.48 93 8
5/5/2026 FT SCCP-T+N BYN 202.78 202.78 202.78 16.12 16.12 16.12 100 781.66 497 1
5/5/2026 FT SCCP-T+N BYN 202.33 202.33 202.33 16.2 16.2 16.2 33 182.12 164 1
5/4/2026 NDA SCCP-T0 BYN 200.36 203.00 201.5217 16.08 16.52 16.32 2 418.26 12 7
5/4/2026 FT SCCP-T+N BYN 201.64 201.64 201.64 16.3 16.3 16.3 301 048.52 1493 1
4/30/2026 NDA SCCP-T0 BYN 200.90 202.79 201.7915 16.08 16.4 16.25 30 066.94 149 29
4/29/2026 NDA SCCP-T0 BYN 200.46 203.23 202.0265 16 16.46 16.2 10 303.35 51 18
4/29/2026 FT SCCP-T+N BYN 198.33 198.33 198.33 16.83 16.83 16.83 296 701.68 1496 1
4/29/2026 FT SCCP-T+N BYN 204.34 204.34 204.34 15.82 15.82 15.82 50 880.66 249 1
4/28/2026 NDA SCCP-T0 BYN 201.00 201.00 201.00 16.37 16.37 16.37 201 1 1
4/27/2026 NDA SCCP-T0 BYN 200.26 205.00 200.6583 15.69 16.48 16.41 2 407.9 12 7
4/25/2026 FT SCCP-T+N BYN 200.49 200.49 200.49 16.43 16.43 16.43 13 031.85 65 1
4/25/2026 NDA SCCP-T0 BYN 200.00 200.00 200.00 16.51 16.51 16.51 600 3 3
4/24/2026 FT SCCP-T+N BYN 198.31 198.31 198.31 16.79 16.79 16.79 148 534.19 749 1
4/24/2026 FT SCCP-T+N BYN 197.19 197.19 197.19 16.99 16.99 16.99 49 100.31 249 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data