Aigen-B0046

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 07.08.2026
Price, BYN
506.32 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00469-P01
Registration date
12/16/2025
Maturity date
3/18/2030
Release code
BY1000404702
ISIN
BYE000003027
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
40.000
Issue volume, in nominal value
20.000.000
Term of circulation, days
1.551
Date of admission to trading
12/18/2025
Lot size, unit
1
Coupon quantity, number
17
Current coupon number
3
Current coupon interest rate /Annual yield, %
17.00
Current coupon date
8/13/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
2/18/2026 NDA SCCP-T0 BYN 501.16 501.16 501.16 16.97 16.97 16.97 928 148.32 1852 1
1/6/2026 NDA SCCP-T0 BYN 504.42 504.42 504.42 16.86 16.86 16.86 9 583.98 19 1
12/29/2025 NDA SCCP-T0 BYN 502.56 502.56 502.56 16.92 16.92 16.92 2 927 412 5825 1
12/23/2025 NDA SCCP-T0 BYN 501.16 501.16 501.16 16.97 16.97 16.97 6 166 272.64 12304 1
12/18/2025 FT SCCP-T+N BYN 500.00 500.00 500.00 17.01 17.01 17.01 10 000 000 20000 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
8/7/2026 FT SCCP-T+N BYN 506.32 506.32 506.32 17.55 17.55 17.55 67 846.88 134 1
8/7/2026 FT SCCP-T+N BYN 536.40 536.40 536.40 15.01 15.01 15.01 71 877.6 134 1
8/7/2026 NDA SCCP-T0 BYN 549.27 549.27 549.27 14.01 14.01 14.01 4 394.16 8 3
8/6/2026 NDA SCCP-T0 BYN 549.00 549.15 549.0559 14.01 14.02 14.02 9 333.95 17 6
8/6/2026 FT SCCP-T+N BYN 536.26 536.26 536.26 15.01 15.01 15.01 25 204.22 47 7
8/4/2026 FT SCCP-T+N BYN 535.97 535.97 535.97 15.01 15.01 15.01 108 265.94 202 4
8/4/2026 NDA SCCP-T0 BYN 535.97 552.39 542.30 13.74 15.01 14.51 47 180.1 87 11
8/3/2026 NDA SCCP-T0 BYN 541.20 545.00 541.675 14.29 14.59 14.55 8 666.8 16 3
8/3/2026 FT SCCP-T+N BYN 353.28 542.19 431.5016 14.51 37.03 25.31 3 207 782.58 7434 14
8/3/2026 FT SCCP-T+N BYN 529.60 529.60 529.60 15.51 15.51 15.51 781 689.6 1476 1
7/31/2026 NDA SCCP-T0 BYN 541.13 541.77 541.5531 14.51 14.56 14.53 31 951.63 59 8
7/29/2026 NDA SCCP-T0 BYN 549.90 549.90 549.90 13.87 13.87 13.87 549.9 1 1
7/28/2026 NDA SCCP-T0 BYN 539.00 539.00 539.00 14.69 14.69 14.69 2 695 5 1
7/24/2026 NDA SCCP-T0 BYN 534.40 544.00 542.5333 14.26 15.01 14.37 6 510.4 12 3
7/21/2026 NDA SCCP-T0 BYN 533.98 533.98 533.98 15.01 15.01 15.01 5 339.8 10 1
7/20/2026 NDA SCCP-T0 BYN 533.84 535.10 534.02 14.91 15.01 15 3 738.14 7 2
7/20/2026 FT SCCP-T+N BYN 510.06 510.06 510.06 16.98 16.98 16.98 540 663.6 1060 1
7/20/2026 FT SCCP-T+N BYN 521.52 521.52 521.52 16.01 16.01 16.01 552 811.2 1060 1
7/17/2026 NDA SCCP-T0 BYN 534.50 534.68 534.59 14.91 14.92 14.91 1 069.18 2 2
7/17/2026 FT SCCP-T+N BYN 521.52 521.52 521.52 15.97 15.97 15.97 99 610.32 191 1
7/16/2026 NDA SCCP-T0 BYN 533.27 533.27 533.27 15.01 15.01 15.01 3 199.62 6 1
7/15/2026 FT SCCP-T+N BYN 532.79 532.79 532.79 15.04 15.04 15.04 1 252 589.29 2351 1
7/15/2026 FT SCCP-T+N BYN 537.50 537.50 537.50 14.67 14.67 14.67 1 263 662.5 2351 1
7/14/2026 NDA SCCP-T0 BYN 520.65 526.88 522.4032 15.5 16.01 15.87 19 328.92 37 7
7/13/2026 NDA SCCP-T0 BYN 520.51 526.74 524.3425 15.5 16.01 15.69 55 580.3 106 16
7/10/2026 NDA SCCP-T0 BYN 520.08 526.31 522.3214 15.5 16.01 15.83 53 276.78 102 14
7/10/2026 FT SCCP-T+N BYN 521.49 521.49 521.49 15.89 15.89 15.89 401 547.3 770 1
7/10/2026 FT SCCP-T+N BYN 514.12 520.08 519.9661 16.01 16.51 16.02 408 173.4 785 2
7/9/2026 NDA SCCP-T0 BYN 519.94 519.95 519.9416 16.01 16.01 16.01 38 995.62 75 7
7/8/2026 NDA SCCP-T0 BYN 519.78 519.79 519.7899 16.01 16.01 16.01 67 572.69 130 14
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data