Aigen-B0042

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 08.05.2026
Price, BYN
181.77 -2.85 -1.54%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00445-P01
Registration date
10/8/2025
Maturity date
10/7/2030
Release code
BY1000404462
ISIN
BYE000002615
Nominal value
157,21
nominal_currency_p
BYN
Volume of production, pcs.
25.000
Issue volume, in nominal value
3.930.250
Term of circulation, days
1.825
Date of admission to trading
10/8/2025
Lot size, unit
1
Coupon quantity, number
1
Current coupon number
1
Current coupon interest rate /Annual yield, %
0.00
Current coupon date
10/7/2030
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/22/2025 FT SCCP-T+N BYN 155.68 155.68 155.68 0 0 0 3 892 000 25000 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
5/8/2026 NDA SCCP-T0 BYN 181.77 181.77 181.77 0 0 0 1 817.7 10 1
5/7/2026 NDA SCCP-T0 BYN 184.62 185.00 184.7267 0 0 0 1 108.36 6 3
5/6/2026 NDA SCCP-T0 BYN 182.00 182.00 182.00 0 0 0 182 1 1
5/5/2026 NDA SCCP-T0 BYN 181.77 184.50 181.965 0 0 0 2 547.51 14 2
5/4/2026 NDA SCCP-T0 BYN 181.70 186.00 182.3692 0 0 0 2 370.8 13 3
4/30/2026 NDA SCCP-T0 BYN 180.00 182.73 181.365 0 0 0 362.73 2 2
4/29/2026 NDA SCCP-T0 BYN 179.00 179.90 179.8698 0 0 0 10 432.45 58 5
4/28/2026 NDA SCCP-T0 BYN 180.00 180.00 180.00 0 0 0 900 5 2
4/27/2026 NDA SCCP-T0 BYN 180.00 186.55 184.3667 0 0 0 553.1 3 3
4/25/2026 NDA SCCP-T0 BYN 178.57 179.00 178.8333 0 0 0 536.5 3 3
4/24/2026 NDA SCCP-T0 BYN 178.10 185.00 181.55 0 0 0 363.1 2 2
4/23/2026 NDA SCCP-T0 BYN 184.62 186.49 185.8167 0 0 0 557.45 3 3
4/22/2026 NDA SCCP-T0 BYN 190.70 190.72 190.712 0 0 0 953.56 5 2
4/16/2026 NDA SCCP-T0 BYN 191.33 194.98 192.9733 0 0 0 1 736.76 9 5
4/15/2026 NDA SCCP-T0 BYN 193.60 193.90 193.70 0 0 0 581.1 3 2
4/14/2026 NDA SCCP-T0 BYN 192.90 194.00 193.45 0 0 0 386.9 2 2
4/13/2026 NDA SCCP-T0 BYN 189.03 189.03 189.03 0 0 0 189.03 1 1
4/10/2026 NDA SCCP-T0 BYN 193.87 198.00 195.935 0 0 0 391.87 2 2
4/9/2026 NDA SCCP-T0 BYN 190.00 190.56 190.0467 0 0 0 2 280.56 12 4
4/8/2026 NDA SCCP-T0 BYN 185.84 194.61 189.035 0 0 0 1 890.35 10 7
4/7/2026 NDA SCCP-T0 BYN 188.25 193.00 190.625 0 0 0 381.25 2 2
4/6/2026 NDA SCCP-T0 BYN 183.94 191.70 186.3111 0 0 0 1 676.8 9 4
4/3/2026 NDA SCCP-T0 BYN 190.50 190.50 190.50 0 0 0 190.5 1 1
4/2/2026 NDA SCCP-T0 BYN 180.00 185.00 182.50 0 0 0 730 4 3
4/1/2026 NDA SCCP-T0 BYN 189.00 189.00 189.00 0 0 0 189 1 1
3/31/2026 NDA SCCP-T0 BYN 184.00 185.00 184.50 0 0 0 369 2 2
3/30/2026 NDA SCCP-T0 BYN 179.50 185.50 182.50 0 0 0 365 2 2
3/27/2026 NDA SCCP-T0 BYN 180.75 185.00 182.375 0 0 0 1 459 8 4
3/26/2026 NDA SCCP-T0 BYN 177.00 181.63 180.5215 0 0 0 2 346.78 13 5
3/24/2026 NDA SCCP-T0 BYN 181.66 183.07 182.1083 0 0 0 3 277.95 18 5
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data