Aigen-B0042
Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction
10.11.2025
Price, BYN
152.20
-0.59
-0.39%
SECURITIES FEATURES
Traded today
Yes /
No
Indexing
Yes /
No
Registration number
BCSE-00445-P01
Registration date
10/8/2025
Maturity date
10/7/2030
Release code
BY1000404462
ISIN
BYE000002615
Nominal value
157,21
nominal_currency_p
BYN
Volume of production, pcs.
25.000
Issue volume, in nominal value
3.930.250
Term of circulation, days
1.825
Date of admission to trading
10/8/2025
Lot size, unit
1
Coupon quantity, number
1
Current coupon number
1
Current coupon interest rate /Annual yield, %
0.00
Current coupon date
10/7/2030
Centralized calculation of indicators is carried out
Yes /
No
Issue documents
Trading results
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 10/22/2025 | FT | SCCP-T+N | BYN | 155.68 | 155.68 | 155.68 | 0 | 0 | 0 | 3 892 000 | 25000 | 1 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 11/10/2025 | NDA | SCCP-T0 | BYN | 152.20 | 152.79 | 152.7336 | 0 | 0 | 0 | 1 680.07 | 11 | 5 |
| 11/6/2025 | NDA | SCCP-T0 | BYN | 149.00 | 150.50 | 149.75 | 0 | 0 | 0 | 299.5 | 2 | 2 |
| 11/5/2025 | NDA | SCCP-T0 | BYN | 147.48 | 148.77 | 148.2084 | 0 | 0 | 0 | 2 815.96 | 19 | 5 |
| 11/4/2025 | NDA | SCCP-T0 | BYN | 152.11 | 152.54 | 152.3314 | 0 | 0 | 0 | 1 066.32 | 7 | 4 |
| 11/3/2025 | NDA | SCCP-T0 | BYN | 149.76 | 149.76 | 149.76 | 0 | 0 | 0 | 449.28 | 3 | 1 |
| 10/31/2025 | NDA | SCCP-T0 | BYN | 153.64 | 155.00 | 154.5467 | 0 | 0 | 0 | 463.64 | 3 | 2 |
| 10/30/2025 | NDA | SCCP-T0 | BYN | 152.66 | 153.38 | 152.9164 | 0 | 0 | 0 | 1 682.08 | 11 | 7 |
| 10/29/2025 | NDA | SCCP-T0 | BYN | 152.50 | 153.70 | 152.9244 | 0 | 0 | 0 | 12 998.57 | 85 | 9 |
| 10/28/2025 | NDA | SCCP-T0 | BYN | 147.55 | 149.20 | 148.0053 | 0 | 0 | 0 | 2 516.09 | 17 | 8 |
| 10/27/2025 | NDA | SCCP-T0 | BYN | 148.77 | 152.60 | 150.2194 | 0 | 0 | 0 | 7 510.97 | 50 | 21 |
| 10/24/2025 | NDA | SCCP-T0 | BYN | 152.08 | 155.40 | 153.3542 | 0 | 0 | 0 | 4 753.98 | 31 | 17 |
| 10/23/2025 | NDA | SCCP-T0 | BYN | 155.00 | 158.84 | 157.45 | 0 | 0 | 0 | 4 723.5 | 30 | 16 |
| 10/22/2025 | NDA | SCCP-T0 | BYN | 147.86 | 150.29 | 148.5165 | 0 | 0 | 0 | 10 544.67 | 71 | 36 |
| 10/22/2025 | FT | SCCP-T+N | BYN | 155.68 | 155.68 | 155.68 | 0 | 0 | 0 | 3 892 000 | 25000 | 1 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency (1st transaction part) | REPO rate | Turnover | Number of transactions | Period | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
| No data | |||||||||||||
Other securities of Issuer
| Ticker | Registration number | Type of securities | Admission level | Market segment | Date of last transaction |
|---|---|---|---|---|---|
| Aigen-B0008 | BCSE-00350 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0009 | BCSE-00352 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0010 | BCSE-00362 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0011 | BCSE-00363 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0017 | BCSE-00377 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/4/2025 |
| Aigen-B0018 | BCSE-00378 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0022 | 5-200-02-4967 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0023 | BCSE-00387 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0024 | BCSE-00388 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/6/2025 |
| Aigen-B0025 | 5-200-02-5007 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 7/18/2025 |
| Aigen-B0026 | BCSE-00395 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0027 | BCSE-00396 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0028 | BCSE-00397 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0029 | 5-200-02-5072 | Облигации процентные | - | ||
| Aigen-B0030 | BCSE-00406 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0031 | BCSE-00411 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0032 | 5-200-02-5137 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0033 | 5-200-02-5151 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0035 | 5-200-02-5178 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0036 | BCSE-00425-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/5/2025 |
| Aigen-B0037 | BCSE-00433-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/6/2025 |
| Aigen-B0038 | BCSE-00434-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0039 | BCSE-00435-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 10/14/2025 |
| Aigen-B0040 | BCSE-00439-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0041 | BCSE-00444-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0043 | BCSE-00446-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-S0001 | 30-290-01-1731 | Акции простые (обыкновенные) | Внесписочные | Перечень внесписочных ценных бумаг | - |
Press releases
| Public date | Release title |
|---|---|
| 08.10.2025 | Admitting exchange-traded bonds of Aigenis of 42nd-43rd issues to trading |