Aigen-B0041

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 14.01.2026
Price, BYN
482.85 0.00 0.00%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00444-P01
Registration date
9/19/2025
Maturity date
4/3/2030
Release code
BY1000404454
ISIN
BYE000002540
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
30.000
Issue volume, in nominal value
15.000.000
Term of circulation, days
1.653
Date of admission to trading
9/23/2025
Lot size, unit
1
Coupon quantity, number
18
Current coupon number
2
Current coupon interest rate /Annual yield, %
7.00
Current coupon date
3/10/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
1/14/2026 NDA SCCP-T0 BYN 482.86 482.86 482.86 7.95 7.95 7.95 118 300.7 245 3
1/13/2026 NDA SCCP-T0 BYN 484.89 484.89 484.89 7.85 7.85 7.85 23 274.72 48 1
1/12/2026 NDA SCCP-T0 BYN 485.67 485.67 485.67 7.8 7.8 7.8 130 645.23 269 10
1/6/2026 NDA SCCP-T0 BYN 486.75 486.75 486.75 7.73 7.73 7.73 486.75 1 1
1/5/2026 NDA SCCP-T0 BYN 479.77 479.77 479.77 8.08 8.08 8.08 1 169 679.26 2438 65
12/29/2025 NDA SCCP-T0 BYN 480.76 480.76 480.76 8 8 8 45 191.44 94 9
12/24/2025 NDA SCCP-T0 BYN 480.32 480.32 480.32 8 8 8 251 207.36 523 22
12/23/2025 NDA SCCP-T0 BYN 483.04 483.04 483.04 7.86 7.86 7.86 2 898.24 6 3
12/22/2025 NDA SCCP-T0 BYN 484.95 484.95 484.95 7.76 7.76 7.76 171 672.3 354 2
12/20/2025 NDA SCCP-T0 BYN 488.01 488.01 488.01 7.6 7.6 7.6 13 664.28 28 1
12/19/2025 NDA SCCP-T0 BYN 485.15 485.15 485.15 7.74 7.74 7.74 112 069.65 231 19
12/18/2025 NDA SCCP-T0 BYN 485.53 485.53 485.53 7.72 7.72 7.72 23 305.44 48 2
12/17/2025 NDA SCCP-T0 BYN 483.26 483.26 483.26 7.83 7.83 7.83 272 075.38 563 31
12/16/2025 NDA SCCP-T0 BYN 483.02 483.02 483.02 7.84 7.84 7.84 483.02 1 1
12/12/2025 NDA SCCP-T0 BYN 482.74 482.74 482.74 7.83 7.83 7.83 1 525 941.14 3161 28
12/11/2025 NDA SCCP-T0 BYN 477.28 477.28 477.28 8.11 8.11 8.11 1 072 925.44 2248 81
12/10/2025 NDA SCCP-T0 BYN 475.15 475.15 475.15 8.56 8.56 8.56 1 116 602.5 2350 44
12/4/2025 NDA SCCP-T0 BYN 484.98 484.98 484.98 7.94 7.94 7.94 969.96 2 1
12/3/2025 NDA SCCP-T0 BYN 483.39 483.39 483.39 8.01 8.01 8.01 213 658.38 442 29
12/2/2025 NDA SCCP-T0 BYN 483.61 483.61 483.61 8 8 8 6 286.93 13 8
12/2/2025 FT SCCP-T+N BYN 483.61 483.61 483.61 8 8 8 508 757.72 1052 1
12/1/2025 NDA SCCP-T0 BYN 484.74 484.74 484.74 7.94 7.94 7.94 1 938.96 4 2
11/28/2025 NDA SCCP-T0 BYN 485.53 485.53 485.53 7.89 7.89 7.89 114 585.08 236 6
11/26/2025 NDA SCCP-T0 BYN 486.84 486.84 486.84 7.82 7.82 7.82 75 947.04 156 9
11/25/2025 NDA SCCP-T0 BYN 486.45 486.45 486.45 7.83 7.83 7.83 89 506.8 184 14
11/24/2025 NDA SCCP-T0 BYN 486.17 486.17 486.17 7.84 7.84 7.84 125 431.86 258 11
11/20/2025 NDA SCCP-T0 BYN 492.97 492.97 492.97 7.5 7.5 7.5 1 971.88 4 1
11/18/2025 NDA SCCP-T0 BYN 494.30 494.30 494.30 7.43 7.43 7.43 24 220.7 49 8
11/17/2025 NDA SCCP-T0 BYN 493.52 493.52 493.52 7.47 7.47 7.47 30 598.24 62 12
11/14/2025 NDA SCCP-T0 BYN 492.89 492.89 492.89 7.49 7.49 7.49 19 222.71 39 6
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
1/14/2026 NDA SCCP-T0 BYN 482.00 482.85 482.7879 7.95 8.01 7.96 31 864 66 13
1/13/2026 NDA SCCP-T0 BYN 483.00 484.84 483.9908 7.85 7.97 7.91 6 291.88 13 8
1/12/2026 NDA SCCP-T0 BYN 484.98 485.66 485.3868 7.8 7.85 7.82 10 678.51 22 9
1/9/2026 NDA SCCP-T0 BYN 484.45 487.00 484.963 7.75 7.92 7.88 105 236.97 217 29
1/8/2026 NDA SCCP-T0 BYN 486.00 488.39 486.5499 7.65 7.81 7.77 36 491.24 75 15
1/6/2026 NDA SCCP-T0 BYN 482.80 486.69 483.8987 7.73 7.98 7.91 385 667.26 797 54
1/5/2026 NDA SCCP-T0 BYN 479.00 479.50 479.3091 8.09 8.13 8.11 47 451.6 99 11
12/31/2025 NDA SCCP-T0 BYN 484.02 490.00 485.2111 7.39 7.77 7.69 57 254.91 118 17
12/30/2025 NDA SCCP-T0 BYN 487.49 488.96 488.225 7.43 7.52 7.47 976.45 2 2
12/29/2025 NDA SCCP-T0 BYN 480.00 488.37 480.7928 7.51 8.05 7.99 60 579.89 126 9
12/24/2025 NDA SCCP-T0 BYN 480.31 480.31 480.31 8 8 8 960.62 2 2
12/23/2025 NDA SCCP-T0 BYN 480.00 482.94 481.1624 7.87 8.06 7.98 24 539.28 51 11
12/22/2025 NDA SCCP-T0 BYN 481.99 484.69 482.8954 7.78 7.95 7.89 113 963.32 236 24
12/20/2025 NDA SCCP-T0 BYN 483.00 484.54 484.0918 7.83 7.92 7.85 10 650.02 22 5
12/19/2025 NDA SCCP-T0 BYN 484.95 485.14 484.9897 7.74 7.76 7.75 47 528.99 98 4
12/18/2025 NDA SCCP-T0 BYN 484.00 487.00 485.3933 7.63 7.82 7.73 41 743.82 86 17
12/16/2025 NDA SCCP-T0 BYN 482.87 484.00 482.9446 7.77 7.85 7.84 98 520.69 204 27
12/15/2025 NDA SCCP-T0 BYN 482.00 485.32 483.0206 7.72 7.93 7.87 61 343.62 127 21
12/12/2025 NDA SCCP-T0 BYN 482.55 482.80 482.7109 7.83 7.85 7.84 83 991.7 174 23
12/12/2025 FT SCCP-T+N BYN 494.45 494.45 494.45 7.1 7.1 7.1 1 331 059.4 2692 1
12/11/2025 NDA SCCP-T0 BYN 479.97 479.97 479.97 7.93 7.93 7.93 479.97 1 1
12/10/2025 NDA SCCP-T0 BYN 478.80 478.80 478.80 8.32 8.32 8.32 4 788 10 1
12/4/2025 NDA SCCP-T0 BYN 483.00 483.98 483.7771 8 8.06 8.02 38 218.39 79 16
12/2/2025 NDA SCCP-T0 BYN 483.61 483.61 483.61 8 8 8 1 934.44 4 4
12/2/2025 FT SCCP-T+N BYN 480.53 480.53 480.53 8.19 8.19 8.19 505 517.56 1052 1
12/1/2025 NDA SCCP-T0 BYN 482.02 485.50 484.6581 7.89 8.11 7.94 13 085.77 27 6
11/28/2025 NDA SCCP-T0 BYN 485.00 485.53 485.3311 7.89 7.92 7.9 57 754.4 119 15
11/27/2025 NDA SCCP-T0 BYN 486.15 486.54 486.4652 7.83 7.86 7.84 14 107.49 29 7
11/21/2025 NDA SCCP-T0 BYN 489.08 490.00 489.7993 7.68 7.74 7.69 36 245.15 74 10
11/20/2025 NDA SCCP-T0 BYN 492.00 493.00 492.688 7.5 7.56 7.52 49 761.49 101 12
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data