Aigen-B0037
Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction
06.11.2025
Price, BYN
526.75
-3.25
-0.61%
SECURITIES FEATURES
Traded today
Yes /
No
Indexing
Yes /
No
Registration number
BCSE-00433-P01
Registration date
7/12/2025
Maturity date
4/10/2030
Release code
BY1000404348
ISIN
BYE000002235
Nominal value
500
nominal_currency_p
BYN
Volume of production, pcs.
6.000
Issue volume, in nominal value
3.000.000
Term of circulation, days
1.728
Date of admission to trading
7/17/2025
Lot size, unit
1
Coupon quantity, number
19
Current coupon number
2
Current coupon interest rate /Annual yield, %
8.00
Current coupon date
1/22/2026
Centralized calculation of indicators is carried out
Yes /
No
Trading results
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 8/28/2025 | FT | SCCP-T+N | BYN | 511.82 | 511.82 | 511.82 | 7.93 | 7.93 | 7.93 | 32 244.66 | 63 | 1 |
| 8/26/2025 | FT | SCCP-T+N | BYN | 512.41 | 512.41 | 512.41 | 7.93 | 7.93 | 7.93 | 42 017.62 | 82 | 2 |
| 8/25/2025 | FT | SCCP-T+N | BYN | 511.69 | 511.69 | 511.69 | 7.93 | 7.93 | 7.93 | 4 093.52 | 8 | 1 |
| 8/25/2025 | NDA | SCCP-T0 | BYN | 511.69 | 511.69 | 511.69 | 7.93 | 7.93 | 7.93 | 528 575.77 | 1033 | 44 |
| 8/22/2025 | NDA | SCCP-T0 | BYN | 510.55 | 510.55 | 510.55 | 7.94 | 7.94 | 7.94 | 159 802.15 | 313 | 27 |
| 8/21/2025 | NDA | SCCP-T0 | BYN | 510.36 | 510.36 | 510.36 | 7.94 | 7.94 | 7.94 | 122 486.4 | 240 | 10 |
| 8/20/2025 | NDA | SCCP-T0 | BYN | 510.85 | 510.85 | 510.85 | 7.94 | 7.94 | 7.94 | 7 151.9 | 14 | 3 |
| 8/19/2025 | NDA | SCCP-T0 | BYN | 510.96 | 510.96 | 510.96 | 7.94 | 7.94 | 7.94 | 117 009.84 | 229 | 12 |
| 8/18/2025 | NDA | SCCP-T0 | BYN | 510.32 | 510.32 | 510.32 | 7.94 | 7.94 | 7.94 | 92 367.92 | 181 | 14 |
| 8/15/2025 | NDA | SCCP-T0 | BYN | 510.36 | 510.36 | 510.36 | 7.95 | 7.95 | 7.95 | 19 904.04 | 39 | 6 |
| 8/14/2025 | NDA | SCCP-T0 | BYN | 509.77 | 509.77 | 509.77 | 7.95 | 7.95 | 7.95 | 490 398.74 | 962 | 21 |
| 8/13/2025 | NDA | SCCP-T0 | BYN | 510.17 | 510.17 | 510.17 | 7.95 | 7.95 | 7.95 | 11 733.91 | 23 | 3 |
| 8/12/2025 | NDA | SCCP-T0 | BYN | 510.54 | 510.54 | 510.54 | 7.96 | 7.96 | 7.96 | 28 079.7 | 55 | 5 |
| 8/11/2025 | NDA | SCCP-T0 | BYN | 511.61 | 511.61 | 511.61 | 7.96 | 7.96 | 7.96 | 8 697.37 | 17 | 6 |
| 8/8/2025 | NDA | SCCP-T0 | BYN | 511.77 | 511.77 | 511.77 | 7.96 | 7.96 | 7.96 | 15 353.1 | 30 | 4 |
| 8/6/2025 | NDA | SCCP-T0 | BYN | 512.87 | 512.87 | 512.87 | 7.97 | 7.97 | 7.97 | 1 538.61 | 3 | 2 |
| 8/4/2025 | NDA | SCCP-T0 | BYN | 512.06 | 512.06 | 512.06 | 7.97 | 7.97 | 7.97 | 512.06 | 1 | 1 |
| 8/1/2025 | NDA | SCCP-T0 | BYN | 511.50 | 511.50 | 511.50 | 7.97 | 7.97 | 7.97 | 12 787.5 | 25 | 1 |
| 7/31/2025 | NDA | SCCP-T0 | BYN | 516.43 | 516.43 | 516.43 | 7.98 | 7.98 | 7.98 | 1 032.86 | 2 | 1 |
| 7/29/2025 | FT | SCCP-T+N | BYN | 504.59 | 504.59 | 504.59 | 7.98 | 7.98 | 7.98 | 5 550.49 | 11 | 1 |
| 7/29/2025 | NDA | SCCP-T0 | BYN | 504.59 | 504.59 | 504.59 | 7.98 | 7.98 | 7.98 | 738 215.17 | 1463 | 75 |
| 7/28/2025 | NDA | SCCP-T0 | BYN | 503.17 | 503.17 | 503.17 | 7.98 | 7.98 | 7.98 | 289 825.92 | 576 | 21 |
| 7/25/2025 | NDA | SCCP-T0 | BYN | 502.26 | 502.26 | 502.26 | 7.99 | 7.99 | 7.99 | 17 076.84 | 34 | 6 |
| 7/24/2025 | NDA | SCCP-T0 | BYN | 499.21 | 499.21 | 499.21 | 8.05 | 8.05 | 8.05 | 1 497.63 | 3 | 3 |
| 7/23/2025 | NDA | SCCP-T0 | BYN | 497.78 | 497.78 | 497.78 | 8.11 | 8.11 | 8.11 | 221 512.1 | 445 | 7 |
| 7/22/2025 | NDA | SCCP-T0 | BYN | 499.47 | 499.47 | 499.47 | 8.04 | 8.04 | 8.04 | 67 927.92 | 136 | 7 |
| 7/21/2025 | NDA | SCCP-T0 | BYN | 500.30 | 500.30 | 500.30 | 8 | 8 | 8 | 1 500.9 | 3 | 2 |
| 7/18/2025 | NDA | SCCP-T0 | BYN | 500.21 | 500.21 | 500.21 | 8 | 8 | 8 | 4 501.89 | 9 | 4 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
| 11/6/2025 | NDA | SCCP-T0 | BYN | 526.75 | 530.00 | 528.9167 | 6.75 | 6.93 | 6.81 | 1 586.75 | 3 | 2 |
| 11/4/2025 | NDA | SCCP-T0 | BYN | 536.18 | 536.18 | 536.18 | 6.4 | 6.4 | 6.4 | 536.18 | 1 | 1 |
| 11/3/2025 | NDA | SCCP-T0 | BYN | 525.37 | 530.00 | 526.5275 | 6.74 | 7 | 6.93 | 2 106.11 | 4 | 2 |
| 10/31/2025 | NDA | SCCP-T0 | BYN | 534.98 | 534.98 | 534.98 | 6.45 | 6.45 | 6.45 | 10 699.6 | 20 | 1 |
| 10/28/2025 | NDA | SCCP-T0 | BYN | 526.00 | 526.00 | 526.00 | 6.5 | 6.5 | 6.5 | 526 | 1 | 1 |
| 10/23/2025 | NDA | SCCP-T0 | BYN | 530.00 | 530.00 | 530.00 | 6.88 | 6.88 | 6.88 | 1 060 | 2 | 1 |
| 10/22/2025 | NDA | SCCP-T0 | BYN | 509.03 | 531.00 | 514.5225 | 7.09 | 8.37 | 8.04 | 2 058.09 | 4 | 2 |
| 10/16/2025 | NDA | SCCP-T0 | BYN | 528.00 | 530.21 | 528.442 | 6.8 | 6.92 | 6.9 | 26 422.1 | 50 | 5 |
| 10/15/2025 | NDA | SCCP-T0 | BYN | 533.00 | 533.00 | 533.00 | 6.84 | 6.84 | 6.84 | 533 | 1 | 1 |
| 10/13/2025 | NDA | SCCP-T0 | BYN | 538.00 | 538.84 | 538.28 | 6.8 | 6.85 | 6.83 | 1 614.84 | 3 | 3 |
| 10/10/2025 | NDA | SCCP-T0 | BYN | 539.00 | 539.00 | 539.00 | 6.84 | 6.84 | 6.84 | 1 078 | 2 | 1 |
| 10/9/2025 | NDA | SCCP-T0 | BYN | 534.50 | 534.50 | 534.50 | 7.18 | 7.18 | 7.18 | 1 069 | 2 | 1 |
| 10/7/2025 | NDA | SCCP-T0 | BYN | 542.00 | 542.00 | 542.00 | 7.02 | 7.02 | 7.02 | 1 084 | 2 | 1 |
| 10/6/2025 | NDA | SCCP-T0 | BYN | 541.00 | 542.98 | 542.485 | 6.64 | 6.75 | 6.67 | 10 849.7 | 20 | 2 |
| 10/1/2025 | NDA | SCCP-T0 | BYN | 533.00 | 537.00 | 536.084 | 7 | 7.22 | 7.05 | 18 762.94 | 35 | 9 |
| 9/30/2025 | NDA | SCCP-T0 | BYN | 538.00 | 539.27 | 538.0181 | 7 | 7.07 | 7.07 | 37 661.27 | 70 | 6 |
| 9/29/2025 | NDA | SCCP-T0 | BYN | 538.00 | 539.00 | 538.4375 | 7.14 | 7.19 | 7.17 | 8 615 | 16 | 4 |
| 9/26/2025 | NDA | SCCP-T0 | BYN | 535.03 | 537.00 | 536.0753 | 7.22 | 7.33 | 7.27 | 9 113.28 | 17 | 6 |
| 9/25/2025 | NDA | SCCP-T0 | BYN | 535.01 | 538.90 | 537.0367 | 7.13 | 7.34 | 7.23 | 3 222.22 | 6 | 4 |
| 9/24/2025 | NDA | SCCP-T0 | BYN | 537.00 | 538.00 | 537.4722 | 7.17 | 7.22 | 7.19 | 9 674.5 | 18 | 5 |
| 9/22/2025 | NDA | SCCP-T0 | BYN | 541.00 | 541.00 | 541.00 | 7.05 | 7.05 | 7.05 | 3 787 | 7 | 1 |
| 9/19/2025 | NDA | SCCP-T0 | BYN | 538.89 | 541.00 | 539.2776 | 7.1 | 7.21 | 7.19 | 17 796.16 | 33 | 8 |
| 9/18/2025 | NDA | SCCP-T0 | BYN | 541.40 | 541.40 | 541.40 | 7 | 7 | 7 | 541.4 | 1 | 1 |
| 9/17/2025 | NDA | SCCP-T0 | BYN | 533.10 | 542.48 | 538.2636 | 6.88 | 7.39 | 7.11 | 11 841.8 | 22 | 4 |
| 9/16/2025 | NDA | SCCP-T0 | BYN | 538.00 | 538.95 | 538.7053 | 7.1 | 7.15 | 7.11 | 9 157.99 | 17 | 4 |
| 9/15/2025 | NDA | SCCP-T0 | BYN | 530.00 | 535.28 | 531.2229 | 7.7 | 7.99 | 7.92 | 36 654.38 | 69 | 10 |
| 9/12/2025 | NDA | SCCP-T0 | BYN | 535.00 | 541.41 | 538.3159 | 7.5 | 7.85 | 7.67 | 22 070.95 | 41 | 9 |
| 9/11/2025 | NDA | SCCP-T0 | BYN | 539.01 | 546.44 | 541.80 | 7.1 | 7.5 | 7.35 | 30 340.8 | 56 | 7 |
| 9/10/2025 | NDA | SCCP-T0 | BYN | 535.00 | 538.24 | 537.5846 | 7.3 | 7.48 | 7.34 | 13 977.2 | 26 | 3 |
| 9/9/2025 | NDA | SCCP-T0 | BYN | 530.00 | 536.50 | 531.8571 | 7.03 | 7.38 | 7.28 | 3 723 | 7 | 2 |
| Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency (1st transaction part) | REPO rate | Turnover | Number of transactions | Period | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
| No data | |||||||||||||
Other securities of Issuer
| Ticker | Registration number | Type of securities | Admission level | Market segment | Date of last transaction |
|---|---|---|---|---|---|
| Aigen-B0008 | BCSE-00350 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0009 | BCSE-00352 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0010 | BCSE-00362 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0011 | BCSE-00363 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0017 | BCSE-00377 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/4/2025 |
| Aigen-B0018 | BCSE-00378 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0022 | 5-200-02-4967 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0023 | BCSE-00387 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0024 | BCSE-00388 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/6/2025 |
| Aigen-B0025 | 5-200-02-5007 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 7/18/2025 |
| Aigen-B0026 | BCSE-00395 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0027 | BCSE-00396 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0028 | BCSE-00397 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0029 | 5-200-02-5072 | Облигации процентные | - | ||
| Aigen-B0030 | BCSE-00406 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0031 | BCSE-00411 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0032 | 5-200-02-5137 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0033 | 5-200-02-5151 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0035 | 5-200-02-5178 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0036 | BCSE-00425-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/5/2025 |
| Aigen-B0038 | BCSE-00434-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0039 | BCSE-00435-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 10/14/2025 |
| Aigen-B0040 | BCSE-00439-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0041 | BCSE-00444-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0042 | BCSE-00445-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-B0043 | BCSE-00446-P01 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 11/10/2025 |
| Aigen-S0001 | 30-290-01-1731 | Акции простые (обыкновенные) | Внесписочные | Перечень внесписочных ценных бумаг | - |