Aigen-B0018

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 08.05.2026
Price, BYN
229.97 21.86 10.50%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00378
Registration date
6/19/2023
Maturity date
7/24/2028
Release code
BY1000403787
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
12.500
Issue volume, in nominal value
2.500.000
Term of circulation, days
1.855
Date of admission to trading
6/26/2023
Lot size, unit
1
Coupon quantity, number
21
Current coupon number
12
Current coupon interest rate /Annual yield, %
20.00
Current coupon date
5/25/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
5/8/2026 NDA SCCP-T0 BYN 208.11 229.97 219.04 13.1 19.22 16.01 438.08 2 2
5/7/2026 NDA SCCP-T0 BYN 220.00 229.98 226.6533 13.08 15.72 13.93 679.96 3 3
5/6/2026 NDA SCCP-T0 BYN 228.00 228.00 228.00 13.57 13.57 13.57 456 2 2
5/5/2026 NDA SCCP-T0 BYN 229.77 229.99 229.885 13.04 13.1 13.07 919.54 4 4
5/4/2026 NDA SCCP-T0 BYN 210.00 229.99 220.3664 13.03 18.55 15.56 2 424.03 11 5
4/30/2026 NDA SCCP-T0 BYN 219.00 219.00 219.00 15.86 15.86 15.86 219 1 1
4/29/2026 NDA SCCP-T0 BYN 219.00 229.49 225.0873 13.07 15.84 14.2 2 475.96 11 6
4/28/2026 NDA SCCP-T0 BYN 221.00 221.20 221.0615 15.22 15.27 15.25 2 873.8 13 2
4/27/2026 NDA SCCP-T0 BYN 227.00 227.00 227.00 13.67 13.67 13.67 227 1 1
4/25/2026 NDA SCCP-T0 BYN 219.50 230.00 226.48 12.88 15.62 13.77 679.44 3 3
4/24/2026 NDA SCCP-T0 BYN 226.00 226.00 226.00 13.88 13.88 13.88 452 2 1
4/23/2026 NDA SCCP-T0 BYN 218.00 224.99 219.4608 14.12 16 15.6 2 852.99 13 4
4/22/2026 NDA SCCP-T0 BYN 216.00 219.00 217.8492 15.7 16.54 16.02 2 832.04 13 6
4/16/2026 NDA SCCP-T0 BYN 222.00 222.00 222.00 14.79 14.79 14.79 444 2 1
4/14/2026 NDA SCCP-T0 BYN 226.00 228.80 228.10 13.01 13.71 13.18 912.4 4 2
4/13/2026 NDA SCCP-T0 BYN 222.00 222.00 222.00 14.73 14.73 14.73 888 4 1
4/10/2026 NDA SCCP-T0 BYN 224.00 224.00 224.00 14.16 14.16 14.16 224 1 1
4/9/2026 NDA SCCP-T0 BYN 220.00 220.00 220.00 15.19 15.19 15.19 220 1 1
4/7/2026 NDA SCCP-T0 BYN 217.00 217.00 217.00 15.97 15.97 15.97 9 982 46 6
4/6/2026 NDA SCCP-T0 BYN 216.02 218.00 217.7171 15.68 16.22 15.76 1 524.02 7 4
4/3/2026 NDA SCCP-T0 BYN 216.00 220.00 216.402 15.08 16.17 16.06 2 164.02 10 4
4/1/2026 NDA SCCP-T0 BYN 230.00 230.00 230.00 12.51 12.51 12.51 230 1 1
3/31/2026 NDA SCCP-T0 BYN 209.32 228.88 213.3488 12.77 18 16.85 3 413.58 16 6
3/30/2026 NDA SCCP-T0 BYN 224.00 224.00 224.00 13.97 13.97 13.97 1 120 5 1
3/26/2026 NDA SCCP-T0 BYN 215.00 227.98 218.245 12.92 16.29 15.41 872.98 4 2
3/25/2026 NDA SCCP-T0 BYN 215.00 220.00 218.3973 14.92 16.27 15.35 3 275.96 15 9
3/24/2026 NDA SCCP-T0 BYN 220.00 228.00 224.00 12.88 14.91 13.88 448 2 2
3/23/2026 NDA SCCP-T0 BYN 229.00 229.00 229.00 12.62 12.62 12.62 458 2 2
3/20/2026 NDA SCCP-T0 BYN 230.00 230.00 230.00 12.34 12.34 12.34 230 1 1
3/19/2026 NDA SCCP-T0 BYN 206.00 230.00 223.092 12.32 18.72 14.02 3 346.38 15 7
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data