Aigen-B0011

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction 15.10.2024
Price, BYN
182.00 0.06 0.03%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00363
Registration date
3/9/2023
Maturity date
3/28/2030
Release code
BY1000403621
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
50.000
Issue volume, in nominal value
10.000.000
Term of circulation, days
2.569
Date of admission to trading
3/16/2023
Lot size, unit
1
Coupon quantity, number
28
Current coupon interest rate /Annual yield, %
0.00
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/15/2024 NDA SCCP-T0 BYN 182.00 182.00 182.00 18.41 18.41 18.41 182 1 1
10/14/2024 NDA SCCP-T0 BYN 181.94 183.00 182.788 18.41 18.2 18.24 913.94 5 2
10/11/2024 NDA SCCP-T0 BYN 177.00 181.90 180.2667 19.41 18.39 18.72 540.8 3 2
10/10/2024 NDA SCCP-T0 BYN 178.00 182.50 181.375 19.18 18.26 18.49 725.5 4 2
10/10/2024 FT SCCP-T+N BYN 189.71 189.71 189.71 16.87 16.87 16.87 7 746 428.43 40833 1
10/10/2024 FT SCCP-T+N BYN 189.70 189.70 189.70 16.87 16.87 16.87 7 746 020.1 40833 1
10/8/2024 NDA SCCP-T0 BYN 182.90 182.90 182.90 18.16 18.16 18.16 365.8 2 1
10/7/2024 NDA SCCP-T0 BYN 181.17 182.90 182.3067 18.5 18.15 18.27 546.92 3 3
10/4/2024 NDA SCCP-T0 BYN 183.50 183.50 183.50 18.01 18.01 18.01 734 4 2
10/3/2024 NDA SCCP-T0 BYN 183.00 183.40 183.2118 18.1 18.02 18.06 3 114.6 17 3
10/2/2024 NDA SCCP-T0 BYN 184.00 184.00 184.00 18.64 18.64 18.64 184 1 1
9/27/2024 NDA SCCP-T0 BYN 186.75 188.05 187.1375 18.05 17.8 17.97 748.55 4 3
9/26/2024 NDA SCCP-T0 BYN 182.20 186.96 185.73 18.94 18 18.24 742.92 4 3
9/25/2024 NDA SCCP-T0 BYN 185.99 186.90 186.172 18.18 18 18.14 930.86 5 2
9/24/2024 NDA SCCP-T0 BYN 184.30 186.00 184.4804 18.5 18.17 18.47 9 224.02 50 8
9/23/2024 NDA SCCP-T0 BYN 179.50 186.93 184.2373 19.47 17.98 18.5 2 763.56 15 10
9/23/2024 FT SCCP-T+N BYN 179.00 179.00 179.00 19.58 19.58 19.58 358 2 1
9/20/2024 NDA SCCP-T0 BYN 183.13 186.98 185.0043 18.7 17.94 18.33 3 885.09 21 6
9/19/2024 NDA SCCP-T0 BYN 177.28 184.08 180.6009 19.91 18.5 19.21 13 364.47 74 8
9/18/2024 NDA SCCP-T0 BYN 177.28 184.02 179.8196 19.9 18.5 19.36 9 350.62 52 12
9/17/2024 NDA SCCP-T0 BYN 183.00 183.99 183.4825 18.7 18.5 18.6 733.93 4 4
9/16/2024 NDA SCCP-T0 BYN 181.00 186.50 183.75 19.1 18 18.54 1 102.5 6 2
9/13/2024 NDA SCCP-T0 BYN 180.00 181.28 181.2081 19.27 19.01 19.02 3 805.37 21 5
9/11/2024 NDA SCCP-T0 BYN 185.96 185.96 185.96 18.06 18.06 18.06 371.92 2 1
9/10/2024 NDA SCCP-T0 BYN 183.00 183.50 183.1667 18.63 18.53 18.6 549.5 3 2
9/9/2024 NDA SCCP-T0 BYN 184.00 184.00 184.00 18.43 18.43 18.43 184 1 1
9/6/2024 NDA SCCP-T0 BYN 183.40 183.40 183.40 18.52 18.52 18.52 1 283.8 7 4
9/5/2024 NDA SCCP-T0 BYN 181.97 183.40 182.685 18.8 18.51 18.65 730.74 4 3
9/3/2024 NDA SCCP-T0 BYN 185.50 185.50 185.50 18.08 18.08 18.08 556.5 3 1
9/2/2024 NDA SCCP-T0 BYN 185.50 185.50 185.50 18.07 18.07 18.07 185.5 1 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data