Aigen-B0009

Short name of issuer
Full name of issuer
Закрытое акционерное общество "АЙГЕНИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 14.01.2026
Price, BYN
203.55 -1.45 -0.71%
Traded today
Yes / No
Indexing
Yes / No
Registration number
BCSE-00352
Registration date
10/17/2022
Maturity date
3/3/2026
Release code
BY1000403522
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
75.000
Issue volume, in nominal value
15.000.000
Term of circulation, days
1.226
Date of admission to trading
10/24/2022
Lot size, unit
1
Coupon quantity, number
14
Current coupon number
14
Current coupon interest rate /Annual yield, %
17.00
Current coupon date
3/3/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
1/14/2026 NDA SCCP-T0 BYN 203.55 206.00 204.525 8.79 18.04 14.33 818.1 4 4
1/13/2026 NDA SCCP-T0 BYN 202.90 205.49 203.7944 10.48 20.12 16.76 1 834.15 9 6
1/12/2026 FT SCCP-T+N BYN 205.43 205.43 205.43 10.48 10.48 10.48 28 349.34 138 1
1/12/2026 NDA SCCP-T0 BYN 205.98 206.90 206.505 5.22 8.51 6.63 826.02 4 4
1/9/2026 NDA SCCP-T0 BYN 203.30 206.90 204.055 4.93 17.21 14.6 5 305.43 26 8
1/8/2026 NDA SCCP-T0 BYN 203.90 203.90 203.90 14.85 14.85 14.85 2 854.6 14 2
1/6/2026 NDA SCCP-T0 BYN 203.69 204.00 203.8633 13.99 15.01 14.44 611.59 3 3
1/6/2026 FT SCCP-T+N BYN 203.17 203.17 203.17 16.71 16.71 16.71 148 923.61 733 1
1/5/2026 NDA SCCP-T0 BYN 202.01 207.00 203.0546 4.27 20.19 16.79 5 685.53 28 11
1/5/2026 FT SCCP-T+N BYN 205.73 205.73 205.73 8.25 8.25 8.25 601 760.25 2925 1
1/5/2026 FT SCCP-T+N BYN 205.02 205.02 205.02 10.49 10.49 10.49 599 683.5 2925 1
12/31/2025 NDA SCCP-T0 BYN 202.01 202.01 202.01 18.56 18.56 18.56 202.01 1 1
12/30/2025 NDA SCCP-T0 BYN 202.01 205.00 203.8329 9.55 18.27 12.92 2 853.66 14 10
12/29/2025 NDA SCCP-T0 BYN 202.00 204.59 203.6325 10.56 18.01 13.29 2 443.59 12 4
12/24/2025 FT SCCP-T+N BYN 207.08 207.08 207.08 3.32 3.32 3.32 310 620 1500 1
12/24/2025 FT SCCP-T+N BYN 206.26 206.26 206.26 5.44 5.44 5.44 100 861.14 489 1
12/24/2025 FT SCCP-T+N BYN 204.32 204.32 204.32 10.51 10.51 10.51 406 392.48 1989 2
12/23/2025 FT SCCP-T+N BYN 199.38 204.27 201.8294 10.49 23.54 16.92 5 999 377.71 29725 3
12/22/2025 NDA SCCP-T0 BYN 200.00 203.00 201.763 13.62 21.54 16.86 15 535.75 77 8
12/20/2025 NDA SCCP-T0 BYN 201.70 203.00 202.9188 13.25 16.56 13.46 3 246.7 16 3
12/19/2025 NDA SCCP-T0 BYN 201.00 203.00 201.6786 13.07 18.11 16.39 2 823.5 14 7
12/18/2025 NDA SCCP-T0 BYN 201.00 202.00 201.8095 15.37 17.87 15.84 4 238 21 6
12/17/2025 NDA SCCP-T0 BYN 201.00 202.00 201.5889 15.17 17.63 16.18 1 814.3 9 4
12/16/2025 NDA SCCP-T0 BYN 202.75 202.75 202.75 13.16 13.16 13.16 405.5 2 2
12/15/2025 NDA SCCP-T0 BYN 202.50 203.00 202.80 12.4 13.59 12.88 1 014 5 2
12/15/2025 FT SCCP-T+N BYN 203.38 203.38 203.38 11.5 11.5 11.5 38 032.06 187 2
12/15/2025 FT SCCP-T+N BYN 205.37 205.37 205.37 6.86 6.86 6.86 25 260.51 123 1
12/12/2025 FT SCCP-T+N BYN 205.81 205.81 205.81 5.63 5.63 5.63 202 517.04 984 1
12/12/2025 FT SCCP-T+N BYN 203.19 203.19 203.19 11.51 11.51 11.51 199 938.96 984 1
12/11/2025 NDA SCCP-T0 BYN 200.80 200.80 200.80 16.8 16.8 16.8 1 405.6 7 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data