MFRB-B0394

Full name of issuer
Министерство финансов Республики Беларусь
Kind of securities
Облигация
Государственные Долгосрочные Облигации с купонным доходом
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 15.05.2026
Price, BYN
52.37 0.03 0.06%
Traded today
Yes / No
Indexing
Yes / No
Registration number
MF-LB-BYN-0394
Posting date
12/12/2025
Maturity date
6/11/2027
Release code
ГДОП 394
Nominal value
50
nominal_currency_p
BYN
Volume of production, pcs.
20.000
Issue volume, in nominal value
1.000.000
Term of circulation, days
543
Date of admission to trading
12/15/2025
Lot size, unit
1
Coupon quantity, number
3
Current coupon number
1
Current coupon interest rate /Annual yield, %
11.25
Current coupon date
6/12/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
5/15/2026 NDA SCCP-T0 BYN 52.37 52.37 52.37 10.72 10.72 10.72 52.37 1 1
5/13/2026 NDA SCCP-T0 BYN 52.34 52.34 52.34 10.73 10.73 10.73 104.68 2 2
5/12/2026 NDA SCCP-T0 BYN 52.33 52.33 52.33 10.72 10.72 10.72 261.65 5 2
5/11/2026 NDA SCCP-T0 BYN 52.31 52.31 52.31 10.73 10.73 10.73 52.31 1 1
5/8/2026 NDA SCCP-T0 BYN 52.27 52.27 52.27 10.73 10.73 10.73 52.27 1 1
4/30/2026 NDA SCCP-T0 BYN 52.14 52.14 52.14 10.77 10.77 10.77 104.28 2 1
4/29/2026 NDA SCCP-T0 BYN 52.13 52.13 52.13 10.76 10.76 10.76 625.56 12 2
4/25/2026 NDA SCCP-T0 BYN 52.07 52.07 52.07 10.77 10.77 10.77 52.07 1 1
4/24/2026 NDA SCCP-T0 BYN 52.05 52.05 52.05 10.78 10.78 10.78 52.05 1 1
4/17/2026 NDA SCCP-T0 BYN 51.94 51.94 51.94 10.81 10.81 10.81 51.94 1 1
4/16/2026 NDA SCCP-T0 BYN 51.93 51.93 51.93 10.8 10.8 10.8 51.93 1 1
4/15/2026 NDA SCCP-T0 BYN 51.91 51.91 51.91 10.81 10.81 10.81 51.91 1 1
4/14/2026 NDA SCCP-T0 BYN 51.90 51.90 51.90 10.81 10.81 10.81 155.7 3 2
4/13/2026 NDA SCCP-T0 BYN 51.88 51.88 51.88 10.82 10.82 10.82 103.76 2 1
4/10/2026 NDA SCCP-T0 BYN 51.83 51.83 51.83 10.84 10.84 10.84 155.49 3 2
4/9/2026 NDA SCCP-T0 BYN 51.82 51.82 51.82 10.83 10.83 10.83 310.92 6 4
4/8/2026 NDA SCCP-T0 BYN 51.80 51.80 51.80 10.84 10.84 10.84 310.8 6 1
4/7/2026 NDA SCCP-T0 BYN 51.79 51.79 51.79 10.83 10.83 10.83 466.11 9 1
4/6/2026 NDA SCCP-T0 BYN 51.77 51.77 51.77 10.85 10.85 10.85 207.08 4 3
4/3/2026 NDA SCCP-T0 BYN 51.73 51.73 51.73 10.84 10.84 10.84 103.46 2 1
4/2/2026 NDA SCCP-T0 BYN 51.71 51.71 51.71 10.86 10.86 10.86 155.13 3 2
4/1/2026 NDA SCCP-T0 BYN 51.70 51.70 51.70 10.85 10.85 10.85 51.7 1 1
3/31/2026 NDA SCCP-T0 BYN 51.68 51.68 51.68 10.86 10.86 10.86 103.36 2 1
3/26/2026 NDA SCCP-T0 BYN 51.60 51.60 51.60 10.88 10.88 10.88 51.6 1 1
3/25/2026 NDA SCCP-T0 BYN 51.59 51.59 51.59 10.88 10.88 10.88 2 063.6 40 1
3/24/2026 NDA SCCP-T0 BYN 51.57 51.57 51.57 10.89 10.89 10.89 464.13 9 1
3/20/2026 NDA SCCP-T0 BYN 51.51 51.51 51.51 10.9 10.9 10.9 51.51 1 1
3/19/2026 NDA SCCP-T0 BYN 51.49 51.49 51.49 10.91 10.91 10.91 411.92 8 3
3/18/2026 NDA SCCP-T0 BYN 51.48 51.48 51.48 10.9 10.9 10.9 102.96 2 1
3/16/2026 NDA SCCP-T0 BYN 51.45 51.45 51.45 10.91 10.91 10.91 411.6 8 3
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data