MFRB-B0394

Full name of issuer
Министерство финансов Республики Беларусь
Kind of securities
Облигация
Государственные Долгосрочные Облигации с купонным доходом
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Основной рынок
Date of last transaction 14.01.2026
Price, BYN
50.51 0.02 0.04%
Traded today
Yes / No
Indexing
Yes / No
Registration number
MF-LB-BYN-0394
Posting date
12/12/2025
Maturity date
6/11/2027
Release code
ГДОП 394
Nominal value
50
nominal_currency_p
BYN
Volume of production, pcs.
20.000
Issue volume, in nominal value
1.000.000
Term of circulation, days
543
Date of admission to trading
12/15/2025
Lot size, unit
1
Coupon quantity, number
3
Current coupon number
1
Current coupon interest rate /Annual yield, %
11.25
Current coupon date
6/12/2026
Centralized calculation of indicators is carried out
Yes / No
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
1/14/2026 NDA SCCP-T0 BYN 50.51 50.51 50.51 11.11 11.11 11.11 252.55 5 1
1/13/2026 NDA SCCP-T0 BYN 50.49 50.49 50.49 11.13 11.13 11.13 201.96 4 3
1/12/2026 NDA SCCP-T0 BYN 50.48 50.48 50.48 11.12 11.12 11.12 252.4 5 3
1/8/2026 NDA SCCP-T0 BYN 50.42 50.42 50.42 11.13 11.13 11.13 554.62 11 4
1/5/2026 NDA SCCP-T0 BYN 50.37 50.37 50.37 11.15 11.15 11.15 151.11 3 2
12/31/2025 NDA SCCP-T0 BYN 50.29 50.29 50.29 11.17 11.17 11.17 352.03 7 3
12/30/2025 NDA SCCP-T0 BYN 50.28 50.28 50.28 11.16 11.16 11.16 50.28 1 1
12/29/2025 NDA SCCP-T0 BYN 50.26 50.26 50.26 11.17 11.17 11.17 100.52 2 2
12/24/2025 NDA SCCP-T0 BYN 50.18 50.18 50.18 11.2 11.2 11.2 250.9 5 2
12/23/2025 NDA SCCP-T0 BYN 50.17 50.17 50.17 11.19 11.19 11.19 150.51 3 3
12/22/2025 NDA SCCP-T0 BYN 50.15 50.15 50.15 11.2 11.2 11.2 50.15 1 1
12/20/2025 NDA SCCP-T0 BYN 50.12 50.12 50.12 11.21 11.21 11.21 150.36 3 3
12/19/2025 NDA SCCP-T0 BYN 50.11 50.11 50.11 11.2 11.2 11.2 851.87 17 4
12/18/2025 NDA SCCP-T0 BYN 50.09 50.09 50.09 11.21 11.21 11.21 100.18 2 2
12/17/2025 NDA SCCP-T0 BYN 50.08 50.08 50.08 11.21 11.21 11.21 200.32 4 4
12/16/2025 NDA SCCP-T0 BYN 50.06 50.06 50.06 11.22 11.22 11.22 50.06 1 1
12/15/2025 NDA SCCP-T0 BYN 50.05 50.05 50.05 11.21 11.21 11.21 50.05 1 1
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data