SberB-B0134

Short name of issuer
Full name of issuer
Открытое акционерное общество "Сбер Банк"
Kind of securities
Облигация
Облигации процентные
Type of bond yield
Процентный
Admission level
кот. лист "Национальный"
Market segment
Площадка "Финмаркет"
Date of last transaction 12.10.2026
Price, BYN
204.60 0.33 0.16%
Traded today
Yes / No
Indexing
Yes / No
Indexed variable income
Yes / No
Centralized calculation of indicators is carried out
Yes / No
Registration number
5-200-02-5319
Registration date
7/13/2026
Maturity date
2/4/2030
Release code
BY52002E0280
Nominal value
200
nominal_currency_p
BYN
Volume of production, pcs.
25.000
Issue volume, in nominal value
5.000.000
Term of circulation, days
1.281
Date of admission to trading
8/10/2026
Lot size, unit
1
Coupon quantity, number
14
Current coupon number
1
Current coupon interest rate /Annual yield, %
12.00
Current coupon date
11/4/2026
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
10/12/2026 NDA SCCP-T0 BYN 204.60 204.60 204.60 11.73 11.73 11.73 204.6 1 1
10/7/2026 NDA SCCP-T0 BYN 204.27 204.27 204.27 11.75 11.75 11.75 204.27 1 1
9/21/2026 NDA SCCP-T0 BYN 203.22 203.22 203.22 11.81 11.81 11.81 203.22 1 1
9/16/2026 NDA SCCP-T0 BYN 202.89 202.89 202.89 11.83 11.83 11.83 2 231.79 11 1
9/11/2026 NDA SCCP-T0 BYN 202.56 202.56 202.56 11.85 11.85 11.85 405.12 2 1
9/9/2026 NDA SCCP-T0 BYN 202.43 202.43 202.43 11.86 11.86 11.86 202.43 1 1
9/4/2026 NDA SCCP-T0 BYN 202.10 202.10 202.10 11.88 11.88 11.88 808.4 4 1
8/31/2026 NDA SCCP-T0 BYN 201.84 201.84 201.84 11.89 11.89 11.89 201.84 1 1
8/25/2026 NDA SCCP-T0 BYN 201.45 201.45 201.45 11.91 11.91 11.91 1 007.25 5 1
8/14/2026 NDA SCCP-T0 BYN 200.72 200.72 200.72 11.96 11.96 11.96 200.72 1 1
8/13/2026 NDA SCCP-T0 BYN 200.66 200.66 200.66 11.96 11.96 11.96 1 203.96 6 3
8/12/2026 NDA SCCP-T0 BYN 200.59 200.59 200.59 11.96 11.96 11.96 1 203.54 6 2
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency Yield Turnover Number of transactions
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data
Date
Trade mode
Payment code Pricing
currency
Price, pricing currency (1st transaction part) REPO rate Turnover Number of transactions Period
Min Max WAVG Min, % Max, % WAVG, % In pricing currency in securities
No data