T4102-B0045
Short name of issuer
Full name of issuer
Общество с дополнительной ответственностью "НП-СЕРВИС"
Kind of securities
Облигация
Биржевые облигации процентные
Type of bond yield
Процентный
Admission level
Внесписочные
Market segment
Перечень внесписочных ценных бумаг
Date of last transaction
15.10.2024
Price, BYN
840.00
-9.00
-1.06%
SECURITIES FEATURES
Traded today
Yes /
No
Indexing
Yes /
No
Registration number
BCSE-00303
Registration date
5/17/2019
Maturity date
5/23/2029
Release code
BY1000403035
Nominal value
1000
nominal_currency_p
BYN
Volume of production, pcs.
20.000
Issue volume, in nominal value
20.000.000
Term of circulation, days
3.653
Date of admission to trading
5/23/2019
Lot size, unit
1
Coupon quantity, number
120
Current coupon interest rate /Annual yield, %
0.00
Centralized calculation of indicators is carried out
Yes /
No
Issue documents
Trading results
Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
No data |
Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency | Yield | Turnover | Number of transactions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | |||||
10/15/2024 | NDA | SCCP-T0 | BYN | 840.00 | 840.00 | 840.00 | 23.52 | 23.52 | 23.52 | 840 | 1 | 1 |
10/9/2024 | NDA | SCCP-T0 | BYN | 849.00 | 849.00 | 849.00 | 22.96 | 22.96 | 22.96 | 849 | 1 | 1 |
10/3/2024 | NDA | SCCP-T0 | BYN | 882.95 | 882.95 | 882.95 | 21.17 | 21.17 | 21.17 | 882.95 | 1 | 1 |
10/2/2024 | NDA | SCCP-T0 | BYN | 834.99 | 834.99 | 834.99 | 23.61 | 23.61 | 23.61 | 1 669.98 | 2 | 1 |
9/27/2024 | NDA | SCCP-T0 | BYN | 834.00 | 834.00 | 834.00 | 23.6 | 23.6 | 23.6 | 834 | 1 | 1 |
9/25/2024 | NDA | SCCP-T0 | BYN | 829.00 | 829.00 | 829.00 | 23.84 | 23.84 | 23.84 | 829 | 1 | 1 |
9/24/2024 | NDA | SCCP-T0 | BYN | 818.50 | 820.00 | 818.875 | 24.41 | 24.33 | 24.39 | 3 275.5 | 4 | 2 |
9/19/2024 | NDA | SCCP-T0 | BYN | 806.82 | 806.82 | 806.82 | 25 | 25 | 25 | 16 943.22 | 21 | 3 |
9/18/2024 | NDA | SCCP-T0 | BYN | 824.33 | 824.33 | 824.33 | 24 | 24 | 24 | 2 472.99 | 3 | 1 |
9/17/2024 | NDA | SCCP-T0 | BYN | 806.31 | 806.31 | 806.31 | 25 | 25 | 25 | 2 418.93 | 3 | 1 |
9/12/2024 | NDA | SCCP-T0 | BYN | 820.13 | 845.00 | 824.6518 | 24.5 | 23.15 | 24.25 | 9 071.17 | 11 | 3 |
9/11/2024 | NDA | SCCP-T0 | BYN | 820.00 | 835.00 | 827.50 | 24.49 | 23.67 | 24.08 | 1 655 | 2 | 2 |
9/10/2024 | NDA | SCCP-T0 | BYN | 820.00 | 820.00 | 820.00 | 24.48 | 24.48 | 24.48 | 820 | 1 | 1 |
9/9/2024 | NDA | SCCP-T0 | BYN | 808.00 | 808.00 | 808.00 | 25.14 | 25.14 | 25.14 | 808 | 1 | 1 |
9/3/2024 | NDA | SCCP-T0 | BYN | 808.99 | 920.00 | 812.3539 | 25 | 19.43 | 24.81 | 26 807.68 | 33 | 7 |
9/2/2024 | NDA | SCCP-T0 | BYN | 808.73 | 808.73 | 808.73 | 25 | 25 | 25 | 26 688.09 | 33 | 4 |
8/30/2024 | NDA | SCCP-T0 | BYN | 807.97 | 807.97 | 807.97 | 25 | 25 | 25 | 8 887.67 | 11 | 4 |
8/27/2024 | NDA | SCCP-T0 | BYN | 807.22 | 807.22 | 807.22 | 25 | 25 | 25 | 807.22 | 1 | 1 |
8/26/2024 | NDA | SCCP-T0 | BYN | 806.96 | 806.96 | 806.96 | 25 | 25 | 25 | 25 015.76 | 31 | 1 |
8/23/2024 | NDA | SCCP-T0 | BYN | 806.21 | 806.21 | 806.21 | 25 | 25 | 25 | 8 062.1 | 10 | 1 |
8/22/2024 | NDA | SCCP-T0 | BYN | 805.96 | 805.96 | 805.96 | 25 | 25 | 25 | 4 835.76 | 6 | 2 |
8/21/2024 | NDA | SCCP-T0 | BYN | 805.70 | 805.70 | 805.70 | 25 | 25 | 25 | 16 114 | 20 | 3 |
8/20/2024 | NDA | SCCP-T0 | BYN | 805.45 | 805.45 | 805.45 | 25 | 25 | 25 | 16 109 | 20 | 1 |
8/19/2024 | NDA | SCCP-T0 | BYN | 805.20 | 805.20 | 805.20 | 25 | 25 | 25 | 16 104 | 20 | 1 |
8/15/2024 | NDA | SCCP-T0 | BYN | 803.00 | 803.00 | 803.00 | 25.42 | 25.42 | 25.42 | 8 833 | 11 | 2 |
8/8/2024 | NDA | SCCP-T0 | BYN | 808.62 | 808.62 | 808.62 | 25 | 25 | 25 | 808.62 | 1 | 1 |
8/7/2024 | NDA | SCCP-T0 | BYN | 808.36 | 808.36 | 808.36 | 25 | 25 | 25 | 4 850.16 | 6 | 3 |
8/5/2024 | NDA | SCCP-T0 | BYN | 807.86 | 807.86 | 807.86 | 25 | 25 | 25 | 12 117.9 | 15 | 5 |
8/1/2024 | NDA | SCCP-T0 | BYN | 805.00 | 806.86 | 806.395 | 25.11 | 25 | 25.03 | 3 225.58 | 4 | 3 |
7/31/2024 | NDA | SCCP-T0 | BYN | 806.61 | 806.61 | 806.61 | 25 | 25 | 25 | 2 419.83 | 3 | 1 |
Date |
Trade mode
|
Payment code | Pricing currency |
Price, pricing currency (1st transaction part) | REPO rate | Turnover | Number of transactions | Period | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min | Max | WAVG | Min, % | Max, % | WAVG, % | In pricing currency | in securities | ||||||
No data |
Other securities of Issuer
Ticker | Registration number | Type of securities | Admission level | Market segment | Date of last transaction |
---|---|---|---|---|---|
T4102-B0037 | 5-200-02-2963 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 4/19/2024 |
T4102-B0040 | 5-200-02-3154 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 10/19/2023 |
T4102-B0046 | BCSE-00307 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг | 9/30/2024 |