ОАО "Белинвестбанк"
Securities admitted to trading
Ticker | Registration number | Type of securities | Admission level | Market segment |
---|---|---|---|---|
Belin-B0072 | 5-200-02-4222 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Belin-B0073 | 5-200-02-4668 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Belin-S0007 | 5-200-01-15500 | Акции простые (обыкновенные) | Внесписочные | Перечень внесписочных ценных бумаг |
Belin-S0008P | 5-200-11-15510 | Акции привилегированные | Внесписочные | Перечень внесписочных ценных бумаг |
Press releases
Publication Date | Publication Name |
---|---|
11/18/2022 | Simple standard auctions to be held on December 21, 2022 |
9/15/2022 | Admitting Belinvestbank bonds of 73 issue to trading |
8/25/2022 | Simple standard auctions to be held on September 30, 2022 |
1/29/2021 | Admitting bonds of Belinvestbank to trading |
Issue documents
Currency market trade participant
Securities market trade participant
License No. 32 as of 01.02.2020 № 5200-1246-1103 от 16.03.14
Participant of the OTC market BEQAS
BEQAS participants rating by OTC purchase and sale transaction volume
Rating |
7
|
5
|
-
|
-
|
Period | march 2025 | I Quarter 2025 | - | - |
Trade participant of Derivatives market
Deposit auctions participant
FOREX broker
Document Name |
---|