ЗАО "АЙГЕНИС"
Securities admitted to trading
Ticker | Registration number | Type of securities | Admission level | Market segment |
---|---|---|---|---|
Aigen-B0008 | BCSE-00350 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0009 | BCSE-00352 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0010 | BCSE-00362 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0011 | BCSE-00363 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0017 | BCSE-00377 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0018 | BCSE-00378 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0019 | BCSE-00379 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0020 | BCSE-00380 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0021 | BCSE-00381 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0022 | 5-200-02-4967 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0023 | BCSE-00387 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0024 | BCSE-00388 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0025 | 5-200-02-5007 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0026 | BCSE-00395 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0027 | BCSE-00396 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0028 | BCSE-00397 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0030 | BCSE-00406 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0031 | BCSE-00411 | Биржевые облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0032 | 5-200-02-5137 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
Aigen-B0033 | 5-200-02-5151 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
News
Publication Date | Publication Name |
---|---|
5/23/2022 | Aigenis news: new opportunities for buying/selling securities |
Press releases
Issue documents
Currency market trade participant
Securities market trade participant
License No. 32 as of 01.02.2020 № 5200-12-1116 от 24.05.12
Participant of the OTC market BEQAS
BEQAS participants rating by OTC purchase and sale transaction volume
Rating |
-
|
12
|
-
|
-
|
Period | - | III Quarter 2024 | - | - |
Trade participant of Derivatives market
Deposit auctions participant
FOREX broker
Document Name |
---|