ОАО "АСБ Беларусбанк"
Securities admitted to trading
Ticker | Registration number | Type of securities | Admission level | Market segment |
---|---|---|---|---|
ASB-B0122 | 5-200-02-1320 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0123 | 5-200-02-1321 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0124 | 5-200-02-1322 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0125 | 5-200-02-1323 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0126 | 5-200-02-1324 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0128 | 5-200-02-1326 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0178 | 5-200-02-2258 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0188 | 5-200-02-2472 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0189 | 5-200-02-2473 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0226 | 5-200-02-3483 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0227 | 5-200-02-3484 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0238 | 5-200-02-3731 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0239 | 5-200-02-3795 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0240 | 5-200-02-4040 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0241 | 5-200-02-4297 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0242 | 5-200-02-4428 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0243 | 5-200-02-4429 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-B0244 | 5-200-02-4447 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
ASB-S0016 | 5-200-01-15420 | Акции простые (обыкновенные) | КЛ 1-го уровня | Площадка "Рынок госпредприятий" |
ASB-S0017P | 5-200-11-15430 | Акции привилегированные | КЛ 1-го уровня | Площадка "Рынок госпредприятий" |
ASB-S0018P | 5-200-11-15950 | Акции привилегированные | КЛ 1-го уровня | Площадка "Рынок госпредприятий" |
Press releases
Publication Date | Publication Name |
---|---|
11/18/2022 | Simple standard auctions to be held on December 21, 2022 |
9/2/2022 | Admitting Belarusbank bonds of 240-244 issues to trading |
8/29/2022 | Simple standard auctions to be held on September 30, 2022 |
8/25/2022 | Simple standard auctions to be held on September 30, 2022 |
5/27/2022 | Simple standard auctions to be held on 29.06.2022 |
4/19/2022 | Simple standard auctions to be held on 23.05.2022 |
3/14/2022 | Simple standard auctions to be held on April 15, 2022 March 14, 2022 |
11/19/2021 | Simple standard auctions to be held on December 23, 2021 |
Issue documents
Currency market trade participant
Market maker specification
Instrument | Data of market maker status assigning | Program | Min quotation volume, lot currency units | Two-way quote spread, % | Min transaction volume, lot currency units | Quotes maintaining time during session, % | Quotes maintaining time in reported period, % | Reported period |
---|---|---|---|---|---|---|---|---|
EUR/BYN_TOD | 7/1/2017 | 2 | 100.000.00 | 0.09 | 1.000.000.00 | 75 | 80 | Календ.месяц |
USD/BYN_TOD | 7/1/2017 | 2 | 150.000.00 | 0.09 | 2.000.000.00 | 75 | 80 | Календ.месяц |
RUB/BYN_TOD | 7/1/2017 | 2 | 6.000.000.00 | 0.09 | 70.000.000.00 | 75 | 80 | Календ.месяц |
Securities market trade participant
License No. 32 as of 01.02.2020 № 5200-1246-1089 от 19.06.12
Participant of the OTC market BEQAS
BEQAS participants rating by OTC purchase and sale transaction volume
Rating |
8
|
-
|
-
|
-
|
Period | november 2023 | - | - | - |
Trade participant of Derivatives market
Deposit auctions participant
FOREX broker
Document Name |
---|