ОАО "Сбер Банк"
Securities admitted to trading
| Ticker | Registration number | Type of securities | Admission level | Market segment |
|---|---|---|---|---|
| SberB-B0100 | 5-200-02-3713 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| SberB-B0101 | 5-200-02-3827 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| SberB-B0103 | 5-200-02-3962 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| SberB-B0104 | 5-200-02-3963 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| SberB-B0124 | 5-200-02-5067 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| SberB-B0125 | 5-200-02-5132 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| SberB-B0126 | 5-200-02-5133 | Облигации процентные | Внесписочные | Перечень внесписочных ценных бумаг |
| SberB-S0009 | 5-200-01-15480 | Акции простые (обыкновенные) | Внесписочные | Перечень внесписочных ценных бумаг |
| SberB-S0010P | 5-200-11-15490 | Акции привилегированные | Внесписочные | Перечень внесписочных ценных бумаг |
Press releases
| Publication Date | Publication Name |
|---|---|
| 2/26/2025 | Admitting Sber Bank's bonds of 124th-126th issues to trading |
| 11/18/2022 | Simple standard auctions to be held on December 21, 2022 |
| 8/25/2022 | Simple standard auctions to be held on September 30, 2022 |
Issue documents
Currency market trade participant
Securities market trade participant
License No. 32 as of 01.02.2020 № 5200-1246-1086 от 16.11.11
Participant of the OTC market BEQAS
BEQAS participants rating by OTC purchase and sale transaction volume
| Rating |
3
|
6
|
1
|
-
|
| Period | november 2025 | III Quarter 2025 | I Half a year 2025 | - |
Trade participant of Derivatives market
Deposit auctions participant
FOREX broker
| Document Name |
|---|